Explore Suzuki’s wide range of affordable new cars.
Explore Suzuki’s wide range of affordable new & used cars, at one of our 70 accredited dealers!
Take advantage of some of South Africa's best car deals!
FROM R1 799p/m
FROM R2 099p/m
FROM R2 099p/m
FROM R2 199p/m
FROM R2 399p/m
FROM R2 499p/m
FROM R2 699p/m
FROM R2 799p/m
FROM R2 899p/m
FROM R3 799p/m
FROM R4 399p/m
FROM R4 199p/m
Explore Suzuki’s wide range of resources & helpful guides.
Below you’ll find helpful information about Suzuki’s range of cars, as well as expert tips on buying a car, driving and maintaining your car, and so much more.
Buying a new car is exciting, whether you’re a first-time buyer or trading in for an upgrade. We’ve put together this guide to help you do all of the necessary groundwork before the fun part begins: choosing your dream car.
READ MOREIs it time to buy your child’s first car? You probably have quite a few questions! Get some advice from Megan MacDonald, a Suzuki expert and mom who just had to go through the process of buying her child's first car.
READ MOREWith this guide, you can find out which questions you should be asking your dealer when buying your car. It will help you understand and anticipate every stage of the buying journey and how your dealer fits into the process.
READ MOREThis guide covers various different methods of extending your car’s lifespan. From service and maintenance plans to warranties, driving behaviour to keep your car going for longer and even a breakdown of maintenance costs, we’ve got you covered.
READ MOREDon't you wish there was one place that had everything you needed to know about car services, car care, and vehicle maintenance? We did too, which is why we've pulled together all the information you need to know about caring for your car's health and longevity.
READ MOREThis guide will help you troubleshoot some common car problems. You’ll also find tips on safety in an emergency, tips on common on the road maintenance issues and even what to pack in your car's emergency kit.
READ MORELearn everything you need to know about fuel consumption. Fuel is an essential part of our lives. Learn about the difference between fuel and oil, how you can do to make your car more fuel-efficient, work out your car’s fuel consumption and how our cars use fuel.
READ MORECars might be easy to drive, but understanding how they work is a bit more challenging. That’s why we’ve paired with Let’s Talk Automotive, to explain some of the trickier concepts - think variable valve timing, safety systems, and even exhausts. Watch the videos now.
READ MOREDownload our checklist and know exactly when you need to be in touch with your dealer when you experience car troubles. Our expert dealers are able to fix the problem and offer advice on how to care for your car at home.
READ MOREWe want to prevent you from getting caught unawares at a roadblock by reminding you to renew your licence. Sign up for our free reminders to renew your driver's licence or your annual vehicle licence.
READ MORESuzuki drivers get a comprehensive Suzuki Roadside Assistance plan that incorporates around-the-clock roadside and emergency assistance. Download our guide today, and familiarise yourself with the benefits.
READ MORELet Suzuki remind you when it’s time to take your car for its service. You’ll have peace of mind knowing that your car service won’t slip your mind and that your car will get the best of care.
READ MOREModel | Retail Price | Installment | Term | Deposit % | Deposit Value | Balloon % | Balloon Value | Rate to client | Linked or Fixed | Total Cost of Credit |
---|---|---|---|---|---|---|---|---|---|---|
Baleno 1.4 GL MT | R221 900 | R2 499 | 72 | 10.0% | R22 190 | 35.0% | R77 665 | 5.75% | Linked | R255 155 |
Baleno 1.4 GLX MT | R259 900 | R3 099 | 72 | 10.0% | R25 990 | 35.0% | R90 965 | 7.04% | Linked | R310 964 |
Baleno 1.4 GLX MT SLDA | R259 900 | R3 099 | 72 | 10.0% | R25 990 | 35.0% | R90 965 | 7.04% | Linked | R330 423 |
Baleno 1.4 GLX AT SLDA | R274 900 | R3 299 | 72 | 10.0% | R27 490 | 35.0% | R96 215 | 7.21% | Linked | R330 423 |
Model | Retail Price | Installment | Term | Deposit % | Deposit Value | Balloon % | Balloon Value | Rate to client | Linked or Fixed | Total Cost of Credit |
---|---|---|---|---|---|---|---|---|---|---|
Celerio 1.0i GA MT | R153 900 | R1 899 | 72 | 10.0% | R15 390 | 35.0% | R53 865 | 7.36% | Linked | R188 662 |
Celerio 1.0i GL MT | R171 900 | R2 199 | 72 | 10.0% | R17 190 | 35.0% | R60 165 | 8.27% | Linked | R216 261 |
Celerio 1.0i GL AMT | R185 900 | R2 299 | 72 | 10.0% | R18 590 | 35.0% | R65 065 | 7.59% | Linked | R228 264 |
Model | Retail Price | Installment | Term | Deposit % | Deposit Value | Balloon % | Balloon Value | Rate to client | Linked or Fixed | Total Cost of Credit |
---|---|---|---|---|---|---|---|---|---|---|
Ciaz 1.5 GL MT | R235 900 | R3 199 | 72 | 0.0% | R0 | 35.0% | R82 565 | 6.84% | Linked | R309 680 |
Ciaz 1.5 GL AT | R251 900 | R3 199 | 72 | 10.0% | R25 190 | 35.0% | R88 165 | 8.41% | Linked | R315 326 |
Ciaz 1.5 GLX MT | R269 900 | R3 399 | 72 | 10.0% | R26 990 | 35.0% | R94 465 | 8.26% | Linked | R335 769 |
Ciaz 1.5 GLX AT | R284 900 | R3 630 | 72 | 10.0% | R28 490 | 35.0% | R99 715 | 8.98% | Linked | R362 330 |
Model | Retail Price | Installment | Term | Deposit % | Deposit Value | Balloon % | Balloon Value | Rate to client | Linked or Fixed | Total Cost of Credit |
---|---|---|---|---|---|---|---|---|---|---|
Dzire 1.2i GA MT | R178 900 | R2 199 | 72 | 10.0% | R17 890 | 35.0% | R62 615 | 7.42% | Linked | R218 719 |
Dzire 1.2i GL MT | R196 900 | R2 399 | 72 | 10.0% | R19 690 | 35.0% | R68 915 | 7.31% | Linked | R239 214 |
Dzire 1.2i GL AMT | R210 900 | R2 499 | 72 | 10.0% | R21 090 | 35.0% | R73 815 | 6.76% | Linked | R251 226 |
Model | Retail Price | Installment | Term | Deposit % | Deposit Value | Balloon % | Balloon Value | Rate to client | Linked or Fixed | Total Cost of Credit |
---|---|---|---|---|---|---|---|---|---|---|
Ertiga 1.5 GA MT | R234 900 | R2 799 | 72 | 10.0% | R23 490 | 35.0% | R82 215 | 6.96% | Linked | R280 929 |
Ertiga 1.5 GL MT | R261 900 | R3 299 | 72 | 10.0% | R26 190 | 35.0% | R91 665 | 8.24% | Linked | R325 870 |
Ertiga 1.5 GL AT | R276 900 | R3 399 | 72 | 10.0% | R27 690 | 35.0% | R96 915 | 7.71% | Linked | R338 222 |
Ertiga 1.5 GLX MT | R288 900 | R3 699 | 72 | 10.0% | R28 890 | 35.0% | R101 115 | 8.67% | Linked | R363 733 |
Ertiga 1.5 GLX AT | R304 900 | R3 799 | 72 | 10.0% | R30 490 | 35.0% | R106 715 | 8.09% | Linked | R376 428 |
Model | Retail Price | Installment | Term | Deposit % | Deposit Value | Balloon % | Balloon Value | Rate to client | Linked or Fixed | Total Cost of Credit |
---|---|---|---|---|---|---|---|---|---|---|
Ignis 1.2i GL MT MC | R193 900 | R2 399 | 72 | 10.0% | R19 390 | 35.0% | R67 865 | 7.64% | Linked | R238 189 |
Ignis 1.2i GLX MT | R223 900 | R2 799 | 72 | 10.0% | R22 390 | 35.0% | R78 365 | 7.97% | Linked | R277 065 |
Ignis 1.2i GLX AMT | R240 900 | R2 999 | 72 | 10.0% | R24 090 | 35.0% | R84 315 | 7.94% | Linked | R297 241 |
Model | Retail Price | Installment | Term | Deposit % | Deposit Value | Balloon % | Balloon Value | Rate to client | Linked or Fixed | Total Cost of Credit |
---|---|---|---|---|---|---|---|---|---|---|
Jimny 1.5i GA | R 307 900 | R4 199 | 72 | 10.0% | R30 790 | 35.0% | R107 765 | 9.63% | Linked | R399 101 |
Jimny 1.5i GLX | R 344 900 | R4 499 | 72 | 10.0% | R34 490 | 35.0% | R120 715 | 9.19% | Linked | R440 142 |
Jimny 1.5i GLX AT | R 365 900 | R4 799 | 72 | 10.0% | R36 590 | 35.0% | R128 065 | 9.34% | Linked | R468 765 |
Model | Retail Price | Installment | Term | Deposit % | Deposit Value | Balloon % | Balloon Value | Rate to client | Linked or Fixed | Total Cost of Credit |
---|---|---|---|---|---|---|---|---|---|---|
S-Presso 1.0 GL+ MT | R150 900 | R1 999 | 72 | 10.0% | R15 090 | 35.0% | R52 815 | 8.95% | Linked | R194 742 |
S-Presso 1.0 GL+ AMT | R164 900 | R2 199 | 72 | 10.0% | R16 490 | 35.0% | R57 715 | 9.20% | Linked | R213 879 |
S-Presso 1.0 GL+ MT S-Edition | R159 900 | R2 099 | 72 | 10.0% | R15 990 | 35.0% | R55 965 | 8.80% | Linked | R205 001 |
S-Presso 1.0 GL+ AMT S-Edition | R173 900 | R2 299 | 72 | 10.0% | R17 390 | 35.0% | R60 865 | 9.04% | Linked | R224 072 |
S-Presso 1.0 GL MT | R145 900 | R1 799 | 72 | 10.0% | R14 590 | 35.0% | R51 065 | 7.30% | Linked | R178 817 |
Model | Retail Price | Installment | Term | Deposit % | Deposit Value | Balloon % | Balloon Value | Rate to client | Linked or Fixed | Total Cost of Credit |
---|---|---|---|---|---|---|---|---|---|---|
Super Carry 1.2 Pick-up | R154 900 | R2 199 | 72 | 10.0% | R15 490 | 0.0% | R0 | 2.89% | Linked | R158 297 |
Model | Retail Price | Installment | Term | Deposit % | Deposit Value | Balloon % | Balloon Value | Rate to client | Linked or Fixed | Total Cost of Credit |
---|---|---|---|---|---|---|---|---|---|---|
Swift 1.2i GA MT | R176 900 | R2 199 | 72 | 10.0% | R17 690 | 35.0% | R61 915 | 7.66% | Linked | R218 053 |
Swift 1.2i GL MT | R194 900 | R2 299 | 72 | 10.0% | R19 490 | 35.0% | R68 215 | 6.61% | Linked | R231 471 |
Swift 1.2i GL AMT | R209 900 | R2 599 | 72 | 10.0% | R20 990 | 35.0% | R73 465 | 7.72% | Linked | R258 024 |
Swift 1.2i GLX MT | R213 900 | R2 699 | 72 | 10.0% | R21 390 | 35.0% | R74 865 | 8.15% | Linked | R266 526 |
Swift 1.2i GLX AMT | R229 900 | R2 899 | 72 | 10.0% | R22 990 | 35.0% | R80 465 | 8.19% | Linked | R286 288 |
Model | Retail Price | Installment | Term | Deposit % | Deposit Value | Balloon % | Balloon Value | Rate to client | Linked or Fixed | Total Cost of Credit |
---|---|---|---|---|---|---|---|---|---|---|
Swift Sport 1.4 Turbo MT MC | R336 900 | R4 399 | 72 | 10.0% | R33 690 | 35.0% | R117 915 | 9.20% | Linked | R430 237 |
Swift Sport 1.4 Turbo AT MC | R356 900 | R4 599 | 72 | 10.0% | R35 690 | 35.0% | R124 915 | 8.93% | Linked | R451 473 |
Model | Retail Price | Installment | Term | Deposit % | Deposit Value | Balloon % | Balloon Value | Rate to client | Linked or Fixed | Total Cost of Credit |
---|---|---|---|---|---|---|---|---|---|---|
Vitara 1.6 GL | R310 900 | R3 799 | 72 | 10.0% | R31 090 | 35.0% | R108 815 | 7.67% | Linked | R378 539 |
Vitara 1.6 GL+ | R350 900 | R4 099 | 72 | 10.0% | R35 090 | 35.0% | R122 815 | 6.77% | Linked | R413 866 |
Vitara 1.6 GL+ AT | R370 900 | R4 399 | 72 | 10.0% | R37 090 | 35.0% | R 129 815 | 7.11% | Linked | R442 127 |
Vitara 1.6 GLX ALLGRIP | R409 900 | R4 899 | 72 | 10.0% | R40 990 | 35.0% | R143 465 | 7.32% | Linked | R491 280 |
Vitara 1.6 GLX AT | R402 900 | R4 999 | 72 | 10.0% | R40 290 | 35.0% | R141 015 | 8.13% | Linked | R495 936 |
Vitara 1.4 Turbo GLX | R406 900 | R4 799 | 72 | 10.0% | R40 690 | 35.0% | R142 415 | 7.04% | Linked | R483 154 |
Vitara 1.4 Turbo GLX AT | R426 900 | R5 399 | 72 | 10.0% | R42 690 | 35.0% | R149 415 | 8.57% | Linked | R532 721 |
We’ll help you to organise and enjoy the very best road trip holiday. In this guide, you’ll find checklists for planning your holiday and the drive, driving tips and some possible routes for your next adventure.
READ MOREKeeping everyone entertained during a road adventure can be quite a challenge. Download our collection of family car games to help keep the family entertained on the road with some car-themed games like car bingo and more.
READ MOREMake sure your car is ready to hit the road! Whether you're planning a road trip soon, or you just like to be prepared for your next family holiday, we have compiled the ultimate road trip checklist for you.
READ MOREThe Suzuki Baleno was launched in South Africa in 2016 as a hatchback vehicle that was more spacious than the Swift. Since then it has undergone a few upgrades and grown in popularity. Find out why the Baleno is the Original Fit!
READ MOREThe S-Presso is a budget car that South Africans love. This mini-SUV has cheeky styling and is jam-packed with features. It comes in colours that will make you stand out in any crowd as #DoYou and take on any adventure.
READ MOREThe Suzuki Swift is a firm South African favourite, in fact, it’s Suzuki's best-selling model. It’s not hard to see why this fierce little car captured the hearts of thousands of drivers around the world - with its stylish looks and cheeky personality, what’s not to love?
READ MORE