Suzuki Jimny Features and Specs
DIMENSIONS & CAPACITIES
| Specification | 1.5 GLX MT | 1.5 GLX AT |
|---|---|---|
| Overall Length (mm) | 3630mm | 3630mm |
| Overall width (mm) | 1645mm | 1645mm |
| Overall height (mm) | 1720mm | 1720mm |
| Minimum Turning Radius (m) | 4,9m | 4,9m |
| Minimum Ground Clearance (mm) | 210mm | 210mm |
| Fuel Tank Capacity | 40ℓ | 40ℓ |
| Wheelbase | 2250mm | 2250mm |
| Seating Capacity | 4 Persons | 4 Persons |
| Overall length (Front bumper to rear bumper) | 3485mm | 3485mm |
| Overall length (Front bumper to spare wheel) | 3630mm | 3630mm |
| Overall length (Front bumper to spare wheel cover) | 3650mm | 3650mm |
| Approach angle | 36° | 36° |
| Ramp breakover angle | 27° | 27° |
| Departure angle | 47° | 47° |
| Luggage capacity (Max. volume) | 830ℓ | 830ℓ |
| Luggage capacity: Rear seatback folded | 377ℓ* | 377ℓ* |
| Luggage capacity: Rear seatback raised | 85ℓ* | 85ℓ* |
ENGINE
| Specification | 1.5 GLX MT | 1.5 GLX AT |
|---|---|---|
| Engine Displacement | 1.5ℓ | 1.5ℓ |
| Number of Cylinders | 4 | 4 |
| Power (kW @ r/min) | 75Kw @ 6 000 r/min | 75Kw @ 6 000 r/min |
| Torque (Nm @ r/min) | 130Nm @ 4 000 r/min | 130Nm @ 4 000 r/min |
| Transmission | 5-Speed MT | 4-Speed AT |
| Bore x Stroke | 74.0 x 85.0mm | 74.0 x 85.0mm |
| Compression Ratio | 10,0 | 10,0 |
| Maximum Output | 75/6,000kW/r/min | 75/6,000kW/r/min |
| Fuel Distribution | Multipoint injection | Multipoint injection |
| Engine Type | K15B | K15B |
TYRES & WEIGHTS
| Specification | 1.5 GLX MT | 1.5 GLX AT |
|---|---|---|
| Tyres | 195/80R15 | 195/80R15 |
| Kerb weight (min. / with full option) (kg) | 1095kg | 1110kg |
| Maximum Towing Capacity | Braked: 1,300kg / Unbraked: 350kg | Braked: 1,300kg / Unbraked: 350kg |
EXTERIOR
| Specification | 1.5 GLX MT | 1.5 GLX AT |
|---|---|---|
| Wheel type | Alloy wheels | Alloy wheels |
| Headlamps | LED projector | LED projector |
| Fog Lamps | Yes | Yes |
| Wheel arch extensions | Yes | Yes |
| Drip Rails | Yes | Yes |
| Tailgate Opener | Centre Door Lock | Centre Door Lock |
| Automatic Lamps | Yes | Yes |
| Tailgate Window | Yes | Yes |
| Day/Night Rearview Mirror | Manual dimming | Manual dimming |
| License Plate Lamp | Yes | Yes |
| Green tinted Windows | Yes | Yes |
| UV-cut Glass | Windscreen | Windscreen |
| Door Mirrors | Black (painted) + Electrically adjustable + Electrically foldable + Heated | Black (painted) + Electrically adjustable + Electrically foldable + Heated |
INTERIOR
| Specification | 1.5 GLX MT | 1.5 GLX AT |
|---|---|---|
| Steering Wheel | Leather covered | Leather covered |
| Steering Wheel Controls | Audio controls, hands-free phone control | Audio controls, hands-free phone control |
| Information Display | Digital clock | Digital clock |
| Electric Windows Front | Yes | Yes |
| Central Door Locking | Switch on driver’s side | Switch on driver’s side |
| Air Conditioner Type | Automatic climate control | Automatic climate control |
| Front Driver's Seat Height Adjustment | Walk-in mechanism (passenger's side) | Walk-in mechanism (passenger's side) |
| Rear Seats - 60:40 - Split Single-Fold | Rear seats - 50:50-split single-fold | Rear seats - 50:50-split single-fold |
| Rear Seats | 50:50-split single-folding + Head restraints x 2 | 50:50-split single-folding + Head restraints x 2 |
| Front Seats | Walk-in mechanism (passenger’s side) | Walk-in mechanism (passenger’s side) |
AUDIO
| Specification | 1.5 GLX MT | 1.5 GLX AT |
|---|---|---|
| Bluetooth®️* | Yes | Yes |
| Touchscreen | 9" Touchscreen infotainment system with Apple CarPlay and Android Auto | 9" Touchscreen infotainment system with Apple CarPlay and Android Auto |
| Smartphone Connectivity | Yes | Yes |
| USB Port - Centre Console | Yes | Yes |
CONVENIENCE
| Specification | 1.5 GLX MT | 1.5 GLX AT |
|---|---|---|
| Reverse Camera | Yes | Yes |
SAFETY & SECURITY
| Specification | 1.5 GLX MT | 1.5 GLX AT |
|---|---|---|
| ABS with EBD Function | Yes | Yes |
| Brake Assist | Yes | Yes |
| ESP®️** | Yes | Yes |
| SRS front dual airbags | Yes | Yes |
| SRS side airbags | Yes | Yes |
| SRS curtain airbags | Yes | Yes |
| ISOFIX Child Seat Anchors (x2) | Yes | Yes |
| Immobiliser | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Parking sensors (Rear: 4 sensors) | Yes | Yes |
| Shift lock/key interlock | No | Yes |
| Seatbelt Reminder | Passanger and Rear | Passanger and Rear |
| Pedal Release System | Brake and Clutch | Brake and Clutch |
| Side Impact Door Beams | Yes | Yes |
| Emergency Stop Signal | Yes | Yes |
DSBS II Package
|
DSBS II Package (Dual Sensor Brake Support II)
Includes:
|
Available in GLX MT & GLX AT DSBSII VARIANTS ONLY |
|---|---|