Explore Suzuki’s range of affordable new cars. See pricelist.
Explore Suzuki’s wide range of affordable new & used cars, at one of our 70 accredited dealers!
Take advantage of some of South Africa's best car deals! See pricelist.
FROM R1 799p/m
FROM R2 299p/m
FROM R2 099p/m
FROM R2 499p/m
FROM R2 299p/m
FROM R2 599p/m
FROM R2 899p/m
FROM R2 999p/m
FROM R2 899p/m
FROM R4 199p/m
FROM R4 741p/m
USED CARS
Explore Suzuki’s wide range of resources & helpful guides.
Take advantage of some of South Africa's best car deals! See pricelist.
Model | Vehicle Price | Instalment | Term (Months) | Deposit | Interest | Fixed/Linked | Balloon | Total cost of credit |
---|---|---|---|---|---|---|---|---|
Jimny 1.5i GA | R 326 900 | R4 499 | 72 | 10.00% | 10.42% | Linked | 35.00% | R433 825 |
Jimny 1.5i GA | R 326 900 | R5 099 | 72 | 0.00% | 10.33% | Linked | 35.00% | R476 454 |
Jimny 1.5i GL | R 343 900 | R4 692 | 72 | 10.00% | 10.24% | Linked | 35.00% | R453 525 |
Jimny 1.5i GL | R 343 900 | R5 407 | 72 | 0.00% | 10.55% | Linked | 35.00% | R504 248 |
Jimny 1.5i GL AT | R 364 900 | R4 963 | 72 | 10.00% | 10.19% | Linked | 35.00% | R480 079 |
Jimny 1.5i GL AT | R 364 900 | R5 697 | 72 | 0.00% | 10.40% | Linked | 35.00% | R532 213 |
Jimny 1.5i GLX | R 364 900 | R4 971 | 72 | 10.00% | 10.23% | Linked | 35.00% | R480 673 |
Jimny 1.5i GLX | R 364 900 | R5 695 | 72 | 0.00% | 10.39% | Linked | 35.00% | R532 051 |
Jimny 1.5i GLX AT | R 385 900 | R5 261 | 72 | 10.00% | 10.27% | Linked | 35.00% | R508 589 |
Jimny 1.5i GLX AT | R 385 900 | R6 020 | 72 | 0.00% | 10.40% | Linked | 35.00% | R562 466 |
Model | Jimny |
---|---|
Vehicle Price | R 326 900 |
Instalment | R4 499 |
Term (Months) | 72 |
Deposit | 10.00% |
Interest | 10.42% |
Fixed/Linked | Linked |
Balloon | 35.00% |
Total cost of credit | R433 825 |
Model | Jimny |
---|---|
Vehicle Price | R 326 900 |
Instalment | R5 099 |
Term (Months) | 72 |
Deposit | 0.00% |
Interest | 10.33% |
Fixed/Linked | Linked |
Balloon | 35.00% |
Total cost of credit | R476 454 |
Model | Jimny |
---|---|
Vehicle Price | R 343 900 |
Instalment | R4 692 |
Term (Months) | 72 |
Deposit | 10.00% |
Interest | 10.24% |
Fixed/Linked | Linked |
Balloon | 35.00% |
Total cost of credit | R453 525 |
Model | Jimny |
---|---|
Vehicle Price | R 343 900 |
Instalment | R5 407 |
Term (Months) | 72 |
Deposit | 0.00% |
Interest | 10.55% |
Fixed/Linked | Linked |
Balloon | 35.00% |
Total cost of credit | R504 248 |
Model | Jimny |
---|---|
Vehicle Price | R 364 900 |
Instalment | R4 963 |
Term (Months) | 72 |
Deposit | 10.00% |
Interest | 10.19% |
Fixed/Linked | Linked |
Balloon | 35.00% |
Total cost of credit | R480 079 |
Model | Jimny |
---|---|
Vehicle Price | R 364 900 |
Instalment | R5 697 |
Term (Months) | 72 |
Deposit | 0.00% |
Interest | 10.40% |
Fixed/Linked | Linked |
Balloon | 35.00% |
Total cost of credit | R532 213 |
Model | Jimny |
---|---|
Vehicle Price | R 364 900 |
Instalment | R4 971 |
Term (Months) | 72 |
Deposit | 10.00% |
Interest | 10.23% |
Fixed/Linked | Linked |
Balloon | 35.00% |
Total cost of credit | R480 673 |
Model | Jimny |
---|---|
Vehicle Price | R 364 900 |
Instalment | R5 695 |
Term (Months) | 72 |
Deposit | 0.00% |
Interest | 10.39% |
Fixed/Linked | Linked |
Balloon | 35.00% |
Total cost of credit | R532 051 |
Model | Jimny |
---|---|
Vehicle Price | R 385 900 |
Instalment | R5 261 |
Term (Months) | 72 |
Deposit | 10.00% |
Interest | 10.27% |
Fixed/Linked | Linked |
Balloon | 35.00% |
Total cost of credit | R508 589 |
Model | Jimny |
---|---|
Vehicle Price | R 385 900 |
Instalment | R6 020 |
Term (Months) | 72 |
Deposit | 0.00% |
Interest | 10.40% |
Fixed/Linked | Linked |
Balloon | 35.00% |
Total cost of credit | R562 466 |
*Terms and Conditions apply. Monthly instalment includes the monthly service fees of R69 and total cost of credit of R433 825 includes Bank Initiation Fee of R1208 incl. VAT. Offers apply while stocks last. Interest rate is linked to prime (currently 8.25% as of June 2022) and is accordingly subject to change in the event of a change in prime. Finance offer subject to approval from Suzuki Mobility Finance, a product of WesBank - a division of FirstRand Bank Ltd. An Authorised Financial Services and Registered Credit Provider. NCRCP20. Retail offer valid from 1 May 2022 until 30 July 2022. Promotional 5-year/200 000km warranty valid from 1 June 2022 until 1 August 2022. Mandatory insurances are excluded. Pictures shown are for illustrative purposes only