Suzuki JIMNY features and specs
DIMENSIONS & CAPACITIES
1.5 GL MT | 1.5 GL AT | 1.5 GLX MT | 1.5 GLX AT | |
---|---|---|---|---|
Overall length (mm) | 3625mm | 3625mm | 3625mm | 3625mm |
Overall width (mm) | 1645mm | 1645mm | 1645mm | 1645mm |
Overall height (mm) | 1720mm | 1720mm | 1720mm | 1720mm |
Minimum turning radius (m) | 4,9m | 4,9m | 4,9m | 4,9m |
Minimum ground clearance (mm) | 210mm | 210mm | 210mm | 210mm |
Fuel tank capacity | 40ℓ | 40ℓ | 40ℓ | 40ℓ |
Boot space (litres) | 85 - 377ℓ | 85 - 377ℓ | 85 - 377ℓ | 85 - 377ℓ |
ENGINE
1.5 GL MT | 1.5 GL AT | 1.5 GLX MT | 1.5 GLX AT | |
---|---|---|---|---|
Engine displacement | 1.5ℓ with VVT | 1.5ℓ with VVT | 1.5ℓ with VVT | 1.5ℓ with VVT |
Number of cylinders | 4 | 4 | 4 | 4 |
Power (kW @ r/min) | 75/6 000Kw Rmin | 75/6 000Kw Rmin | 75/6 000Kw Rmin | 75/6 000Kw Rmin |
Torque (Nm @ r/min) | 130/4 000Nm | 130/4 000Nm | 130/4 000Nm | 130/4 000Nm |
Transmission Type | 5-Speed MT | 4-Speed AT | 5-Speed MT | 4-Speed AT |
TYRES & WEIGHTS
1.5 GL MT | 1.5 GL AT | 1.5 GLX MT | 1.5 GLX AT | |
---|---|---|---|---|
Tyres | 195/80R15 | 195/80R15 | 195/80R15 | 195/80R15 |
Kerb weight (min. / with full option) (kg) | 1095kg | 1110kg | 1095kg | 1110kg |
Maximum towing capacity | 500KG Unbraked | 500KG Unbraked | 500KG Unbraked | 500KG Unbraked |
EXTERIOR
1.5 GL MT | 1.5 GL AT | 1.5 GLX MT | 1.5 GLX AT | |
---|---|---|---|---|
Wheel type | Alloy | Alloy | Alloy | Alloy |
Headlamps | Halogen multi-reflector | Halogen multi-reflector | LED projector | LED projector |
Fog lamps | Yes | Yes | Yes | Yes |
LED-DRL (daytime running lights) | No | No | ||
Door mirrors | Electrically adjustable Door mirrors | Electrically adjustable Door mirrors | Electrically adjustable Door mirrors | Electrically adjustable Door mirrors |
INTERIOR
1.5 GL MT | 1.5 GL AT | 1.5 GLX MT | 1.5 GLX AT | |
---|---|---|---|---|
Steering wheel | Urethane | Urethane | Leather covered | Leather covered |
Steering wheel controls | Hands free/audio controls | Hands free/audio controls | Hands free/audio controls | Hands free/audio controls |
Information display | Digital clock | Digital clock | Digital clock | Digital clock |
Electric windows - front | Yes | Yes | Yes | Yes |
Electric windows - rear | No | No | ||
Remote central locking | Switch on driver’s side | Switch on driver’s side | Switch on driver’s side | Switch on driver’s side |
Keyless entry & push start | No | No | No | No |
Aircon type | Manual | Manual | Automatic climate control | Automatic climate control |
Front driver's seat height adjustment | Walk-in mechanism (passenger's side) | Walk-in mechanism (passenger's side) | Walk-in mechanism (passenger's side) | Walk-in mechanism (passenger's side) |
Rear seats - 60:40-split single-fold | 50:50-split single-folding + Head restraints x 2 | 50:50-split single-folding + Head restraints x 2 | Rear seats - 50:50-split single-fold | Rear seats - 50:50-split single-fold |
Seat upholstery material | Fabric | Fabric | Fabric | Fabric |
AUDIO
1.5 GL MT | 1.5 GL AT | 1.5 GLX MT | 1.5 GLX AT | |
---|---|---|---|---|
MP3 compatible CD player | Yes | Yes | No | No |
Bluetooth®* | Yes | Yes | Yes | Yes |
Touchscreen | No | No | 7" Touchscreen infotainment system with Apple CarPlay and Android Auto | 7" Touchscreen infotainment system with Apple CarPlay and Android Auto |
Smartphone connectivity | No | No | Yes | Yes |
Rearview camera | No | No | No | No |
USB port - Centre console | Yes | Yes | Yes | Yes |
CONVENIENCE
1.5 GL MT | 1.5 GL AT | 1.5 GLX MT | 1.5 GLX AT | |
---|---|---|---|---|
Cruise control | No | No | Yes | Yes |
Rear Park distance control | No | No | No | No |
SAFETY & SECURITY
1.5 GL MT | 1.5 GL AT | 1.5 GLX MT | 1.5 GLX AT | |
---|---|---|---|---|
ABS with EBD function | ABS | ABS | ABS | ABS |
Brake Assist | Yes | Yes | Yes | Yes |
ESP®** | Yes | Yes | ||
SRS front dual airbags | Yes | Yes | Yes | Yes |
SRS side airbags | No | No | No | No |
SRS curtain airbags | No | No | No | No |
ISOFIX child seat anchors (x2) | Yes | Yes | Yes | Yes |
Immobiliser | Yes | Yes | Yes | Yes |
Security alarm | No | No | No | No |