Suzuki JIMNY features and specs
DIMENSIONS & CAPACITIES
| 1.5 GLX MT | 1.5 GLX AT | |
|---|---|---|
| Overall length (mm) | 3625mm | 3625mm | 
| Overall width (mm) | 1645mm | 1645mm | 
| Overall height (mm) | 1720mm | 1720mm | 
| Minimum turning radius (m) | 4,9m | 4,9m | 
| Minimum ground clearance (mm) | 210mm | 210mm | 
| Fuel tank capacity | 40ℓ | 40ℓ | 
| Boot space (litres) | 85 - 377ℓ | 85 - 377ℓ | 
ENGINE
| 1.5 GLX MT | 1.5 GLX AT | |
|---|---|---|
| Engine displacement | 1.5ℓ with VVT | 1.5ℓ with VVT | 
| Number of cylinders | 4 | 4 | 
| Power (kW @ r/min) | 75Kw @ 6 000 r/min | 75Kw @ 6 000 r/min | 
| Torque (Nm @ r/min) | 130Nm @ 4 000 r/min | 130Nm @ 4 000 r/min | 
| Transmission Type | 5-Speed MT | 4-Speed AT | 
TYRES & WEIGHTS
| 1.5 GLX MT | 1.5 GLX AT | |
|---|---|---|
| Tyres | 195/80R15 | 195/80R15 | 
| Kerb weight (min. / with full option) (kg) | 1095kg | 1110kg | 
| Maximum towing capacity | Braked: 1,300kg / Unbraked: 350kg | Braked: 1,300kg / Unbraked: 350kg | 
EXTERIOR
| 1.5 GLX MT | 1.5 GLX AT | |
|---|---|---|
| Wheel type | Alloy | Alloy | 
| Headlamps | LED projector | LED projector | 
| Fog lamps | Yes | Yes | 
| Door mirrors | Electrically adjustable Door mirrors | Electrically adjustable Door mirrors | 
INTERIOR
| 1.5 GLX MT | 1.5 GLX AT | |
|---|---|---|
| Steering wheel | Leather covered | Leather covered | 
| Steering wheel controls | Hands free/audio controls | Hands free/audio controls | 
| Information display | Digital clock | Digital clock | 
| Electric windows - front | Yes | Yes | 
| Remote central locking | Switch on driver’s side | Switch on driver’s side | 
| Aircon type | Automatic climate control | Automatic climate control | 
| Front driver's seat height adjustment | Walk-in mechanism (passenger's side) | Walk-in mechanism (passenger's side) | 
| Rear seats - 60:40-split single-fold | Rear seats - 50:50-split single-fold | Rear seats - 50:50-split single-fold | 
| Seat upholstery material | Fabric | Fabric | 
AUDIO
| 1.5 GLX MT | 1.5 GLX AT | |
|---|---|---|
| Bluetooth®* | Yes | Yes | 
| Touchscreen | 7" Touchscreen infotainment system with Apple CarPlay and Android Auto | 7" Touchscreen infotainment system with Apple CarPlay and Android Auto | 
| Smartphone connectivity | Yes | Yes | 
| USB port - Centre console | Yes | Yes | 
CONVENIENCE
| 1.5 GLX MT | 1.5 GLX AT | |
|---|---|---|
| Cruise control | Yes | Yes | 
SAFETY & SECURITY
| 1.5 GLX MT | 1.5 GLX AT | |
|---|---|---|
| ABS with EBD function | ABS | ABS | 
| Brake Assist | Yes | Yes | 
| ESP®** | Yes | Yes | 
| SRS front dual airbags | Yes | Yes | 
| ISOFIX child seat anchors (x2) | Yes | Yes | 
| Immobiliser | Yes | Yes |