Suzuki JIMNY features and specs
DIMENSIONS & CAPACITIES
| 1.5 GLX MT | 1.5 GLX AT | |
|---|---|---|
| Overall length (mm) | 3630mm | 3630mm |
| Overall width (mm) | 1645mm | 1645mm |
| Overall height (mm) | 1720mm | 1720mm |
| Minimum turning radius (m) | 4,9m | 4,9m |
| Minimum ground clearance (mm) | 210mm | 210mm |
| Fuel tank capacity | 40ℓ | 40ℓ |
| Wheelbase | 2250mm | 2250mm |
| Seating Capacity | 4 Persons | 4 Persons |
| Overall length (Front bumper to rear bumper) | 3485mm | 3485mm |
| Overall length (Front bumper to spare wheel) | 3630mm | 3630mm |
| Overall length (Front bumper to spare wheel cover) | 3650mm | 3650mm |
| Approach angle | 36° | 36° |
| Ramp breakover angle | 27° | 27° |
| Departure angle | 47° | 47° |
| Luggage capacity (Max. volume) | 830ℓ | 830ℓ |
| Luggage capacity: Rear seatback folded | 377*ℓ | 377*ℓ |
| Luggage capacity: Rear seatback raised | 85*ℓ | 85*ℓ |
ENGINE
| 1.5 GLX MT | 1.5 GLX AT | |
|---|---|---|
| Engine displacement | 1462 cm3 | 1462 cm3 |
| Number of cylinders | 4 | 4 |
| Power (kW @ r/min) | 75Kw @ 6 000 r/min | 75Kw @ 6 000 r/min |
| Torque (Nm @ r/min) | 130Nm @ 4 000 r/min | 130Nm @ 4 000 r/min |
| Transmission Type | 5-Speed MT | 4-Speed AT |
| Bore x Stroke | 74.0 x 85.0mm | 74.0 x 85.0mm |
| Compression Ratio | 10,0 | 10,0 |
| Maximum Output | 75/6,000kW/r/min | 75/6,000kW/r/min |
| Fuel Distribution | Multipoint injection | Multipoint injection |
| Engine Type | K15B | K15B |
TYRES & WEIGHTS
| 1.5 GLX MT | 1.5 GLX AT | |
|---|---|---|
| Tyres | 195/80R15 | 195/80R15 |
| Kerb weight (min. / with full option) (kg) | 1095kg | 1110kg |
| Maximum towing capacity | Braked: 1,300kg / Unbraked: 350kg | Braked: 1,300kg / Unbraked: 350kg |
EXTERIOR
| 1.5 GLX MT | 1.5 GLX AT | |
|---|---|---|
| Wheel type | Alloy | Alloy |
| Headlamps | LED projector | LED projector |
| Fog lamps | Yes | Yes |
| Door mirrors | Electrically adjustable door mirrors | Electrically adjustable door mirrors |
| Wheel arch extensions | Yes | Yes |
| Drip Rails | Yes | Yes |
| Tailgate Opener | Centre door lock | Centre door lock |
INTERIOR
| 1.5 GLX MT | 1.5 GLX AT | |
|---|---|---|
| Steering wheel | Leather covered | Leather covered |
| Steering wheel controls | Hands free/audio controls | Hands free/audio controls |
| Information display | Digital clock | Digital clock |
| Electric windows - front | Yes | Yes |
| Remote central locking | Switch on driver’s side | Switch on driver’s side |
| Aircon type | Automatic climate control | Automatic climate control |
| Front driver's seat height adjustment | Walk-in mechanism (passenger's side) | Walk-in mechanism (passenger's side) |
| Seat upholstery material | Fabric | Fabric |
| Front Seats | Walk-in mechanism (passenger’s side) | Walk-in mechanism (passenger’s side) |
| Rear Seats | 50:50-split single-folding + Head restraints x 2 | 50:50-split single-folding + Head restraints x 2 |
AUDIO
| 1.5 GLX MT | 1.5 GLX AT | |
|---|---|---|
| Bluetooth®* | Yes | Yes |
| Touchscreen | 9" Touchscreen infotainment system with Apple CarPlay and Android Auto | 9" Touchscreen infotainment system with Apple CarPlay and Android Auto |
| Smartphone connectivity | Yes | Yes |
| USB port - Centre console | Yes | Yes |
CONVENIENCE
| 1.5 GLX MT | 1.5 GLX AT | |
|---|---|---|
| Reverse Camera | Yes | Yes |
SAFETY & SECURITY
| 1.5 GLX MT | 1.5 GLX AT | |
|---|---|---|
| ABS with EBD function | ABS | ABS |
| Brake Assist | Yes | Yes |
| ESP®** | Yes | Yes |
| SRS front dual airbags | Yes | Yes |
| SRS side airbags | Yes | Yes |
| SRS curtain airbags | Yes | Yes |
| ISOFIX child seat anchors (x2) | Yes | Yes |
| Immobiliser | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| DSBS II (Dual Sensor Brake Support II) | Optional | Optional |
| Lane Departure Warning | Optional | Optional |
| High Beam Assist | Optional | Optional |
| Weaving Alert | Optional | Optional |
| Lane Departure Prevention | Optional | Optional |
| Adaptive Cruise Control | Optional | Optional |
| Pedestrian and Bicycle Detection | Optional | Optional |
| Motorcycle detection | Optional | Optional |
| Parking sensors (Front: 4 sensors) | Optional | Optional |
| Parking sensors (Rear: 4 sensors) | Yes | Yes |
| Shift lock/key interlock | No | Yes |
| Seatbelt Reminder | Passenger and rear | Passenger and rear |
| Pedal Release System | Brake & clutch | Brake & clutch |
| Side Impact Door Beams | Yes | Yes |
| Emergency Stop Signal | Yes | Yes |
STEERING AND INSTRUMENT PANEL
| 1.5 GLX MT | 1.5 GLX AT | |
|---|---|---|
| Information display integrated into meter cluster | Yes | Yes |
| Key Reminder | Alarm | Alarm |
| Passenger's Seatbelt Reminder | Lamp & alarm | Lamp & alarm |
| Rear Seatbelt Reminder | Lamp & alarm | Lamp & alarm |
VISIBILITY
| 1.5 GLX MT | 1.5 GLX AT | |
|---|---|---|
| Automatic Lamps | Yes | Yes |
| Tailgate Window | Yes | Yes |
| Day/Night Rearview Mirror | Manual dimming | Manual dimming |
| Headlamp Levelling Device | Manual | Manual |
| License Plate Lamp | Yes | Yes |
| Green-tinted Windows | Yes | Yes |
| UV-cut Glass | Windscreen | Windscreen |
| Outside Door Mirrors | Black (painted) + Electrically adjustable + Electrically foldable + Heated | Black (painted) + Electrically adjustable + Electrically foldable + Heated |
CHASSIS
| 1.5 GLX MT | 1.5 GLX AT | |
|---|---|---|
| Steering | Recirculating ball | Recirculating ball |
| Front Brakes | Solid disc | Solid disc |
| Rear Brakes | Drum, leading and trailing | Drum, leading and trailing |
| Front Suspension | 3-link rigid axle with coil spring | 3-link rigid axle with coil spring |
| Rear Suspension | 3-link rigid axle with coil spring | 3-link rigid axle with coil spring |