Suzuki XL6 Features and Specs
DIMENSIONS & CAPACITIES
| Specification | 1.5 GL 5MT | 1.5 GL 4AT | 1.5 GLX 4AT |
|---|---|---|---|
| Overall Length (mm) | 4445mm | 4445mm | 4445mm |
| Overall width (mm) | 1775 mm | 1775 mm | 1775 mm |
| Overall height (mm) | 1720mm | 1720mm | 1720mm |
| Minimum Turning Radius (m) | 5.2m | 5.2m | 5.2m |
| Minimum Ground Clearance (mm) | 180mm | 180mm | 180mm |
| Fuel Tank Capacity | 45ℓ | 45ℓ | 45ℓ |
| Boot Space (Litres) | 209-550ℓ | 209-550ℓ | 209-550ℓ |
ENGINE
| Specification | 1.5 GL 5MT | 1.5 GL 4AT | 1.5 GLX 4AT |
|---|---|---|---|
| Engine Displacement | 1.5ℓ | 1.5ℓ | 1.5ℓ |
| Number of Cylinders | 4 | 4 | 4 |
| Power (kW @ r/min) | 77Kw @ 6 000 r/min | 77Kw @ 6 000 r/min | 77Kw @ 6 000 r/min |
| Torque (Nm @ r/min) | 138Nm @ 4 400 r/min | 138Nm @ 4 400 r/min | 138Nm @ 4 400 r/min |
| Transmission | 5-Speed MT | 4-Speed AT | 4-Speed AT |
TYRES & WEIGHTS
| Specification | 1.5 GL 5MT | 1.5 GL 4AT | 1.5 GLX 4AT |
|---|---|---|---|
| Tyres | 185/65R15 | 185/65R15 | 185/65R15 |
| Kerb weight (min. / with full option) (kg) | 1165-1175kg | 1165-1175kg | 1165-1175kg |
| Maximum Towing Capacity | 1,100kg (braked) 550kg (unbraked) | 1,100kg (braked) 550kg (unbraked) | 1,100kg (braked) 550kg (unbraked) |
EXTERIOR
| Specification | 1.5 GL 5MT | 1.5 GL 4AT | 1.5 GLX 4AT |
|---|---|---|---|
| Wheel type | Alloy wheels | Alloy wheels | Alloy wheels |
| Headlamps | LED | LED | LED |
| Door mirrors | Electrical adjust + electrical fold and built-in turn signal lamps | Electrical adjust + electrical fold and built-in turn signal lamps | Electrical adjust and Key synchronised electrical fold + With built-in turn signal lamp |
| Fog Lamps | Front (LED) | Front (LED) | Front (LED) |
| Roof End Spoiler | Yes | Yes | Yes |
| Roof Side Spoiler | Yes | Yes | Yes |
| Rear Quarter Trim RHS | Yes | Yes | Yes |
| LED-DRL (daytime running lights) | Yes | Yes | Yes |
INTERIOR
| Specification | 1.5 GL 5MT | 1.5 GL 4AT | 1.5 GLX 4AT |
|---|---|---|---|
| Steering Wheel | Urethane | Urethane | Leather covered |
| Steering Wheel Controls | Yes | Yes | Yes |
| Information Display | 4.2” Colour LCD display | 4.2” Colour LCD display | 4.2” Colour LCD display |
| Electric Windows Front | Automatic rise | Automatic rise | Automatic rise |
| Electric Windows Rear | Yes | Yes | Yes |
| Central Door Locking | Yes | Yes | Yes |
| Keyless Entry & Push Start | Yes | Yes | Yes |
| Air Conditioner Type | Front automatic, Rear manual | Front automatic, Rear manual | Front automatic, Rear manual |
| Front Driver's Seat Height Adjustment | Yes | Yes | Yes |
| Rear Seats | 2nd row: Head restraint x 2 (separate type) + Slide and recline function + Captain seat + 2nd-row armrest (Foldable type) + 3rd row: Head restraint x 2 (separate type) + 50:50-split tilt down-folding | 2nd row: Head restraint x 2 (separate type) + Slide and recline function + Captain seat + 2nd-row armrest (Foldable type) + 3rd row: Head restraint x 2 (separate type) + 50:50-split tilt down-folding | 2nd row: Head restraint x 2 (separate type) + Slide and recline function + Captain seat + 2nd-row armrest (Foldable type) + 3rd row: Head restraint x 2 (separate type) + 50:50-split tilt down-folding |
| Front Seats | Seat height adjuster (driver's side) + Slide and recline function (Both sides) + Head restraint x 2 (separate type) + Seatback pocket (driver's side) + Seatback pocket (passenger's side) | Seat height adjuster (driver's side) + Slide and recline function (Both sides) + Head restraint x 2 (separate type) + Seatback pocket (driver's side) + Seatback pocket (passenger's side) | Seat height adjuster (driver's side) + Slide and recline function (Both sides) + Head restraint x 2 (separate type) + Seatback pocket (driver's side) + Seatback pocket (passenger's side) |
| Rear AC Vents | Yes | Yes | Yes |
| Seat upholstery material | Cloth & leather combination | Cloth & leather combination | Synthetic leather |
AUDIO
| Specification | 1.5 GL 5MT | 1.5 GL 4AT | 1.5 GLX 4AT |
|---|---|---|---|
| Bluetooth®️* | Yes | Yes | Yes |
| Touchscreen | 7" Touchscreen infotainment system with Apple CarPlay and Android Auto | 7" Touchscreen infotainment system with Apple CarPlay and Android Auto | 7" Touchscreen infotainment system with Apple CarPlay and Android Auto |
| Smartphone Connectivity | Yes | Yes | Yes |
| USB Port - Centre Console | Yes | Yes | Yes |
CONVENIENCE
| Specification | 1.5 GL 5MT | 1.5 GL 4AT | 1.5 GLX 4AT |
|---|---|---|---|
| Cruise Control | Yes | Yes | Yes |
| Park Distance Control | Rear | Rear | Rear |
| Reverse Camera | Yes | Yes | Yes |
| USB Charger | 2nd Row USB Charger Type C x 2 + 3rd Row USB Charger Type C x 2 | 2nd Row USB Charger Type C x 2 + 3rd Row USB Charger Type C x 2 | 2nd Row USB Charger Type C x 2 + 3rd Row USB Charger Type C x 2 |
SAFETY & SECURITY
| Specification | 1.5 GL 5MT | 1.5 GL 4AT | 1.5 GLX 4AT |
|---|---|---|---|
| ABS with EBD Function | Yes | Yes | Yes |
| Brake Assist | Yes | Yes | Yes |
| ESP®️** | Yes | Yes | Yes |
| SRS front dual airbags | Yes | Yes | Yes |
| SRS side airbags | Yes | Yes | Yes |
| SRS curtain airbags | Yes | Yes | Yes |
| ISOFIX Child Seat Anchors (x2) | Yes | Yes | Yes |
| Immobiliser | Yes | Yes | Yes |
| Security alarm | Yes | Yes | Yes |