Suzuki Super Carry Features and Specs
DIMENSIONS & CAPACITIES
| Specification | 1.2 PICK UP |
|---|---|
| Overall Length (mm) | 3800mm |
| Overall width (mm) | 1562mm |
| Overall height (mm) | 1883mm |
| Minimum Ground Clearance (mm) | 175mm |
| Fuel Tank Capacity | 30ℓ |
ENGINE
| Specification | 1.2 PICK UP |
|---|---|
| Engine Displacement | 1.2ℓ |
| Number of Cylinders | 4 |
| Power (kW @ r/min) | 59Kw @ 6,000 r/min |
| Torque (Nm @ r/min) | 104Nm @ 2,900 r/min |
| Transmission | 5-Speed MT |
| Fuel Consumption | From 5.9ℓ/100KM |
TYRES & WEIGHTS
| Specification | 1.2 PICK UP |
|---|---|
| Tyres | 155R13LT8PR |
| Kerb weight (min. / with full option) (kg) | 850kg |
EXTERIOR
| Specification | 1.2 PICK UP |
|---|---|
| Wheel type | Steel wheels with centre cap |
| Headlamps | Halogen multi-reflector |
| Door mirrors | Manual |
| Roof End Spoiler | Side Panels x 8 (one side x 4) |
INTERIOR
| Specification | 1.2 PICK UP |
|---|---|
| Steering Wheel | 3 Spoke Steering Wheel |
| Front Driver's Seat Height Adjustment | Driver Seat Slide Function (7-positions) |
| Front Seats | Driver Seat Slide Function (7-positions) |