Suzuki S-Presso Features and Specs
DIMENSIONS & CAPACITIES
| Specification | 1.0 GL MT | 1.0 GL AMT | 1.0 GL+ MT | 1.0 GL+ AMT | 1.0 GL+ MT S-Edition | 1.0 GL+ AMT S-Edition |
|---|---|---|---|---|---|---|
| Overall Length (mm) | 3565mm | 3565mm | 3565mm | 3565mm | 3565mm | 3565mm |
| Overall width (mm) | 1520mm | 1520mm | 1520mm | 1520mm | 1520mm | 1520mm |
| Overall height (mm) | 1565mm | 1565mm | 1565mm | 1565mm | 1565mm | 1565mm |
| Minimum Turning Radius (m) | 4.5m | 4.5m | 4.5m | 4.5m | 4.5m | 4.5m |
| Minimum Ground Clearance (mm) | 181mm | 181mm | 181mm | 181mm | 181mm | 181mm |
| Fuel Tank Capacity | 27ℓ | 27ℓ | 27ℓ | 27ℓ | 27ℓ | 27ℓ |
| Boot Space (Litres) | 239ℓ | 239ℓ | 239ℓ | 239ℓ | 239ℓ | 239ℓ |
ENGINE
| Specification | 1.0 GL MT | 1.0 GL AMT | 1.0 GL+ MT | 1.0 GL+ AMT | 1.0 GL+ MT S-Edition | 1.0 GL+ AMT S-Edition |
|---|---|---|---|---|---|---|
| Engine Displacement | 1.0ℓ | 1.0ℓ | 1.0ℓ | 1.0ℓ | 1.0ℓ | 1.0ℓ |
| Number of Cylinders | 3 | 3 | 3 | 3 | 3 | 3 |
| Power (kW @ r/min) | 49Kw @ 5 500 r/min | 49Kw @ 5 500 r/min | 49Kw @ 5 500 r/min | 49Kw @ 5 500 r/min | 49Kw @ 5 500 r/min | 49Kw @ 5 500 r/min |
| Torque (Nm @ r/min) | 89Nm @ 3 500 r/min | 89Nm @ 3 500 r/min | 89Nm @ 3 500 r/min | 89Nm @ 3 500 r/min | 89Nm @ 3 500 r/min | 89Nm @ 3 500 r/min |
| Transmission | 5-Speed MT | 5-Speed AMT | 5-Speed MT | 5-Speed AMT | 5-Speed MT | 5-Speed AMT |
TYRES & WEIGHTS
| Specification | 1.0 GL MT | 1.0 GL AMT | 1.0 GL+ MT | 1.0 GL+ AMT | 1.0 GL+ MT S-Edition | 1.0 GL+ AMT S-Edition |
|---|---|---|---|---|---|---|
| Tyres | 165/70R14 | 165/70R14 | 165/70R14 | 165/70R14 | 165/70R14 | 165/70R14 |
| Kerb weight (min. / with full option) (kg) | 750/770kg | 750/770kg | 750/770kg | 750/770kg | 750/770kg | 750/770kg |
EXTERIOR
| Specification | 1.0 GL MT | 1.0 GL AMT | 1.0 GL+ MT | 1.0 GL+ AMT | 1.0 GL+ MT S-Edition | 1.0 GL+ AMT S-Edition |
|---|---|---|---|---|---|---|
| Wheel type | Steel wheels with full wheel cover | Steel wheels with full wheel cover | Alloy wheels | Alloy wheels | Alloy wheels | Alloy wheels |
| Headlamps | Halogen multi-reflector | Halogen multi-reflector | Halogen multi-reflector | Halogen multi-reflector | Halogen multi-reflector | Halogen multi-reflector |
| Door mirrors | Manual | Manual | Manual | Manual | Manual | Manual |
INTERIOR
| Specification | 1.0 GL MT | 1.0 GL AMT | 1.0 GL+ MT | 1.0 GL+ AMT | 1.0 GL+ MT S-Edition | 1.0 GL+ AMT S-Edition |
|---|---|---|---|---|---|---|
| Steering Wheel | Urethane, with audio controls, with hands-free phone control | Urethane, with audio controls, with hands-free phone control | Urethane, with audio controls, with hands-free phone control | Urethane, with audio controls, with hands-free phone control | Urethane, with audio controls, with hands-free phone control | Urethane, with audio controls, with hands-free phone control |
| Steering Wheel Controls | Yes | Yes | Yes | Yes | Yes | Yes |
| Information Display | Integrated into meter cluster: Fuel consumption and Driving range (distance to empty) | Integrated into meter cluster: Fuel consumption and Driving range (distance to empty) | Integrated into meter cluster: Fuel consumption and Driving range (distance to empty) | Integrated into meter cluster: Fuel consumption and Driving range (distance to empty) | Integrated into meter cluster: Fuel consumption and Driving range (distance to empty) | Integrated into meter cluster: Fuel consumption and Driving range (distance to empty) |
| Electric Windows Front | Yes | Yes | Yes | Yes | Yes | Yes |
| Central Door Locking | Switch on driver’s side | Switch on driver’s side | Switch on driver’s side | Switch on driver’s side | Switch on driver’s side | Switch on driver’s side |
| Air Conditioner Type | Manual | Manual | Manual | Manual | Manual | Manual |
| Rear Seats | Bench seat + Head restraints x 2 | Bench seat + Head restraints x 2 | Bench seat + Head restraints x 2 | Bench seat + Head restraints x 2 | Bench seat + Head restraints x 2 | Bench seat + Head restraints x 2 |
| Front Seats | Head restraints (Integrated type), Seatback pocket (passenger's side) | Head restraints (Integrated type), Seatback pocket (passenger's side) | Head restraints (Integrated type), Seatback pocket (passenger's side) | Head restraints (Integrated type), Seatback pocket (passenger's side) | Head restraints (Integrated type), Seatback pocket (passenger's side) | Head restraints (Integrated type), Seatback pocket (passenger's side) |
| Seat upholstery material | Vinyl + Fabric | Vinyl + Fabric | Vinyl + Fabric | Vinyl + Fabric | Vinyl + Fabric | Vinyl + Fabric |
AUDIO
| Specification | 1.0 GL MT | 1.0 GL AMT | 1.0 GL+ MT | 1.0 GL+ AMT | 1.0 GL+ MT S-Edition | 1.0 GL+ AMT S-Edition |
|---|---|---|---|---|---|---|
| Bluetooth®️* | No | No | Yes | Yes | Yes | Yes |
| Touchscreen | No | No | 7" Touchscreen infotainment system with Apple CarPlay and Android Auto | 7" Touchscreen infotainment system with Apple CarPlay and Android Auto | 9" Touchscreen infotainment system with Apple CarPlay and Android Auto | 9" Touchscreen infotainment system with Apple CarPlay and Android Auto |
| USB Port - Centre Console | Front console | Front console | Front console | Front console | Front console | Front console |
CONVENIENCE
| Specification | 1.0 GL MT | 1.0 GL AMT | 1.0 GL+ MT | 1.0 GL+ AMT | 1.0 GL+ MT S-Edition | 1.0 GL+ AMT S-Edition |
|---|---|---|---|---|---|---|
| Park Distance Control | Rear | Rear | Rear | Rear | Rear | Rear |
| Reverse Camera | No | No | No | No | Yes | Yes |
SAFETY & SECURITY
| Specification | 1.0 GL MT | 1.0 GL AMT | 1.0 GL+ MT | 1.0 GL+ AMT | 1.0 GL+ MT S-Edition | 1.0 GL+ AMT S-Edition |
|---|---|---|---|---|---|---|
| ABS with EBD Function | Yes | Yes | Yes | Yes | Yes | Yes |
| Brake Assist | Yes | Yes | Yes | Yes | Yes | Yes |
| ESP®️** | Yes | Yes | Yes | Yes | Yes | Yes |
| SRS front dual airbags | Yes | Yes | Yes | Yes | Yes | Yes |
| ISOFIX Child Seat Anchors (x2) | Yes | Yes | Yes | Yes | Yes | Yes |
| Immobiliser | Yes | Yes | Yes | Yes | Yes | Yes |