Suzuki Jimny 5-door Features and Specs
DIMENSIONS & CAPACITIES
| Specification | 1.5 GL 5MT | 1.5 GLX 5MT | 1.5 GLX 4AT |
|---|---|---|---|
| Overall Length (mm) | 3820-3985mm | 3820-3985mm | 3820-3985mm |
| Overall width (mm) | 1645mm | 1645mm | 1645mm |
| Overall height (mm) | 1720mm | 1720mm | 1720mm |
| Minimum Turning Radius (m) | 5,7m | 5,7m | 5,7m |
| Minimum Ground Clearance (mm) | 210mm | 210mm | 210mm |
| Fuel Tank Capacity | 40ℓ | 40ℓ | 40ℓ |
| Boot Space (Litres) | 211-332ℓ | 211-332ℓ | 211-332ℓ |
ENGINE
| Specification | 1.5 GL 5MT | 1.5 GLX 5MT | 1.5 GLX 4AT |
|---|---|---|---|
| Engine Displacement | 1.5ℓ | 1.5ℓ | 1.5ℓ |
| Number of Cylinders | 4 | 4 | 4 |
| Power (kW @ r/min) | 75Kw @ 6 000 r/min | 75Kw @ 6 000 r/min | 75Kw @ 6 000 r/min |
| Torque (Nm @ r/min) | 130Nm @ 4 000 r/min | 130Nm @ 4 000 r/min | 130Nm @ 4 000 r/min |
| Transmission | 5-Speed MT | 5-Speed MT | 4-Speed AT |
TYRES & WEIGHTS
| Specification | 1.5 GL 5MT | 1.5 GLX 5MT | 1.5 GLX 4AT |
|---|---|---|---|
| Tyres | 195/80R15 | 195/80R15 | 195/80R15 |
| Kerb weight (min. / with full option) (kg) | 1185-1200kg | 1185-1200kg | 1200-1215kg |
EXTERIOR
| Specification | 1.5 GL 5MT | 1.5 GLX 5MT | 1.5 GLX 4AT |
|---|---|---|---|
| Wheel type | Alloy wheels | Alloy wheels | Alloy wheels |
| Headlamps | Halogen multi-reflector | LED projector | LED projector |
| Door mirrors | Electrically adjustable | Black (painted) + Electrically adjustable + Electrically foldable | Black (painted) + Electrically adjustable + Electrically foldable |
| Fog Lamps | No | Front | Front |
INTERIOR
| Specification | 1.5 GL 5MT | 1.5 GLX 5MT | 1.5 GLX 4AT |
|---|---|---|---|
| Steering Wheel | Urethane | Leather covered | Leather covered |
| Steering Wheel Controls | Audio controls, hands-free controls, tilt-adjustable | Audio controls, hands-free controls, tilt-adjustable | Audio controls, hands-free controls, tilt-adjustable |
| Information Display | 7 inch display | 9 inch display | 9 inch display |
| Electric Windows Front | Yes | Yes | Yes |
| Central Door Locking | Switch on driver’s side | Switch on driver’s side | Switch on driver’s side |
| Air Conditioner Type | Manual | Automatic | Automatic |
| Rear Seats - 60:40 - Split Single-Fold | Rear seats - 50:50-split single-fold | Rear seats - 50:50-split single-fold | Rear seats - 50:50-split single-fold |
| Rear Seats | 50:50-split single-folding + Head restraints x 2 | 50:50-split single-folding + Head restraints x 2 | 50:50-split single-folding + Head restraints x 2 |
| Seat upholstery material | Fabric | Fabric | Fabric |
AUDIO
| Specification | 1.5 GL 5MT | 1.5 GLX 5MT | 1.5 GLX 4AT |
|---|---|---|---|
| Bluetooth®️* | Yes | Yes | Yes |
| Touchscreen | 7" Touchscreen infotainment system with Apple CarPlay and Android Auto | 9" Touchscreen infotainment system with Apple CarPlay and Android Auto | 9" Touchscreen infotainment system with Apple CarPlay and Android Auto |
| Smartphone Connectivity | Yes | Yes | Yes |
| USB Port - Centre Console | Centre console x 1 | Centre console x 1 | Centre console x 1 |
CONVENIENCE
| Specification | 1.5 GL 5MT | 1.5 GLX 5MT | 1.5 GLX 4AT |
|---|---|---|---|
| Cruise Control | No | Yes | Yes |
| Reverse Camera | Yes | Yes | Yes |
| Rear Parking Sensors | Yes | Yes | Yes |
SAFETY & SECURITY
| Specification | 1.5 GL 5MT | 1.5 GLX 5MT | 1.5 GLX 4AT |
|---|---|---|---|
| ABS with EBD Function | Yes | Yes | Yes |
| Brake Assist | Yes | Yes | Yes |
| ESP®️** | Yes | Yes | Yes |
| SRS front dual airbags | Yes | Yes | Yes |
| SRS side airbags | Yes | Yes | Yes |
| SRS curtain airbags | Yes | Yes | Yes |
| ISOFIX Child Seat Anchors (x2) | Yes | Yes | Yes |
| Immobiliser | Yes | Yes | Yes |