Suzuki Grand Vitara Features and Specs
DIMENSIONS & CAPACITIES
| Specification | 1.5 GL 5MT | 1.5 GL 4AT | 1.5 GLX 4AT |
|---|---|---|---|
| Overall Length (mm) | 4 345mm | 4 345mm | 4 345mm |
| Overall width (mm) | 1 795mm | 1 795mm | 1 795mm |
| Overall height (mm) | 1 645mm | 1 645mm | 1 645mm |
| Minimum Turning Radius (m) | 5,4m | 5,4m | 5,4m |
| Minimum Ground Clearance (mm) | 210mm | 210mm | 210mm |
| Fuel Tank Capacity | 45ℓ | 45ℓ | 45ℓ |
| Boot Space (Litres) | 310ℓ | 310ℓ | 310ℓ |
ENGINE
| Specification | 1.5 GL 5MT | 1.5 GL 4AT | 1.5 GLX 4AT |
|---|---|---|---|
| Engine Displacement | 1.5ℓ | 1.5ℓ | 1.5ℓ |
| Number of Cylinders | 4 | 4 | 4 |
| Power (kW @ r/min) | 77Kw @ 6,000 r/min | 77Kw @ 6,000 r/min | 77Kw @ 6,000 r/min |
| Torque (Nm @ r/min) | 138Nm @ 4,400 r/min | 138Nm @ 4,400 r/min | 138Nm @ 4,400 r/min |
| Transmission | 5-Speed MT | 4-Speed AT | 4-Speed AT |
| Fuel Consumption | From 5.6ℓ/100KM | From 5.6ℓ/100KM | From 5.6ℓ/100KM |
| Maximum Output | 77/6,000kW/r/min | 77/6,000kW/r/min | 77/6,000kW/r/min |
TYRES & WEIGHTS
| Specification | 1.5 GL 5MT | 1.5 GL 4AT | 1.5 GLX 4AT |
|---|---|---|---|
| Tyres | 215/60R17 | 215/60R17 | 215/60R17 |
| Kerb weight (min. / with full option) (kg) | 1,135-1,160kg | 1,145-1,170kg | 1,145-1,170kg |
| Maximum Towing Capacity | Braked 1000kg/Unbraked 500kg | Braked 1000kg/Unbraked 500kg | Braked 1000kg/Unbraked 500kg |
EXTERIOR
| Specification | 1.5 GL 5MT | 1.5 GL 4AT | 1.5 GLX 4AT |
|---|---|---|---|
| Wheel type | New Alloy Wheels | New Alloy Wheels | New Alloy Wheels |
| Headlamps | LED projector | LED projector | LED projector |
| Door mirrors | Electric fold | Electrically adjustable and auto fold-in | Electrically adjustable and auto fold-in |
| Sunroof | No | No | Yes |
| LED-DRL (daytime running lights) | Yes | Yes | Yes |
INTERIOR
| Specification | 1.5 GL 5MT | 1.5 GL 4AT | 1.5 GLX 4AT |
|---|---|---|---|
| Steering Wheel | Leather covered | Leather covered | Leather covered |
| Steering Wheel Controls | Audio controls, hands-free phone control | Audio controls, hands-free phone control | Audio controls, hands-free phone control |
| Information Display | 4.2-inch colour TFT display | 4.2-inch colour TFT display | 4.2-inch colour TFT display |
| Electric Windows Front | Yes | Yes | Yes |
| Electric Windows Rear | Yes | Yes | Yes |
| Central Door Locking | Yes | Yes | Yes |
| Keyless Entry & Push Start | Yes | Yes | Yes |
| Air Conditioner Type | Automatic | Automatic | Automatic |
| Front Driver's Seat Height Adjustment | Yes | Yes | Yes |
| Rear Seats - 60:40 - Split Single-Fold | Yes | Yes | Yes |
| Rear Seats | Separately folding rear seat backs & cushions (60/40) + 2x rear headrest + Rear center armrest with cupholder + Rear Seat Flip & Fold | Separately folding rear seat backs & cushions (60/40) + 2x rear headrest + Rear center armrest with cupholder + Rear Seat Flip & Fold | Separately folding rear seat backs & cushions (60/40) + 2x rear headrest + Rear center armrest with cupholder + Rear Seat Flip & Fold |
| Front Seats | Front: 3-point ELR seatbelts with pretensioner and force limiter | Front: 3-point ELR seatbelts with pretensioner and force limiter | Front: 3-point ELR seatbelts with pretensioner and force limiter |
| Rear Roller Sunshade | Yes | Yes | Yes |
| Seat upholstery material | Fabric | Fabric | Synthetic leather |
AUDIO
| Specification | 1.5 GL 5MT | 1.5 GL 4AT | 1.5 GLX 4AT |
|---|---|---|---|
| Bluetooth®️* | Yes | Yes | Yes |
| Touchscreen | 9" Touchscreen infotainment system with Apple CarPlay and Android Auto | 9" Touchscreen infotainment system with Apple CarPlay and Android Auto | 9" Touchscreen infotainment system with Apple CarPlay and Android Auto |
| Smartphone Connectivity | Yes | Yes | Yes |
| USB Port - Centre Console | Yes | Yes | Yes |
CONVENIENCE
| Specification | 1.5 GL 5MT | 1.5 GL 4AT | 1.5 GLX 4AT |
|---|---|---|---|
| Cruise Control | Yes | Yes | Yes |
| Park Distance Control | Yes | Yes | Yes |
| Reverse Camera | Yes | Yes | Yes |
SAFETY & SECURITY
| Specification | 1.5 GL 5MT | 1.5 GL 4AT | 1.5 GLX 4AT |
|---|---|---|---|
| ABS with EBD Function | Yes | Yes | Yes |
| Brake Assist | Yes | Yes | Yes |
| ESP®️** | Yes | Yes | Yes |
| SRS front dual airbags | Yes | Yes | Yes |
| SRS side airbags | Yes | Yes | Yes |
| SRS curtain airbags | Yes | Yes | Yes |
| ISOFIX Child Seat Anchors (x2) | Yes | Yes | Yes |
| Immobiliser | Yes | Yes | Yes |
| Security alarm | Yes | Yes | Yes |
| Hill Hold Control | Yes | Yes | Yes |