Suzuki Fronx Features and Specs
DIMENSIONS & CAPACITIES
| Specification | 1.5 GL 5MT | 1.5 GL 4AT | 1.5 GLX 5MT | 1.5 GLX 4AT |
|---|---|---|---|---|
| Overall Length (mm) | 3995mm | 3995mm | 3995mm | 3995mm |
| Overall width (mm) | 1765mm | 1765mm | 1765mm | 1765mm |
| Overall height (mm) | 1550mm | 1550mm | 1550mm | 1550mm |
| Minimum Turning Radius (m) | 4.8m | 4.8m | 4.8m | 4.8m |
| Minimum Ground Clearance (mm) | 170mm | 170mm | 170mm | 170mm |
| Fuel Tank Capacity | 37ℓ | 37ℓ | 37ℓ | 37ℓ |
| Boot Space (Litres) | 304ℓ | 304ℓ | 304ℓ | 304ℓ |
ENGINE
| Specification | 1.5 GL 5MT | 1.5 GL 4AT | 1.5 GLX 5MT | 1.5 GLX 4AT |
|---|---|---|---|---|
| Engine Displacement | 1.5ℓ | 1.5ℓ | 1.5ℓ | 1.5ℓ |
| Number of Cylinders | 4 | 4 | 4 | 4 |
| Power (kW @ r/min) | 77Kw @ 6 000 r/min | 77Kw @ 6 000 r/min | 77Kw @ 6 000 r/min | 77Kw @ 6 000 r/min |
| Torque (Nm @ r/min) | 138Nm @ 4 400 r/min | 138Nm @ 4 400 r/min | 138Nm @ 4 400 r/min | 138Nm @ 4 400 r/min |
| Transmission | 5-Speed MT | 4-Speed AT | 5-Speed MT | 4-Speed AT |
| Maximum Output | 77/6,000kW/r/min | 77/6,000kW/r/min | 77/6,000kW/r/min | 77/6,000kW/r/min |
TYRES & WEIGHTS
| Specification | 1.5 GL 5MT | 1.5 GL 4AT | 1.5 GLX 5MT | 1.5 GLX 4AT |
|---|---|---|---|---|
| Tyres | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 |
| Kerb weight (min. / with full option) (kg) | 1005/1010kg | 1010/1015kg | 1005/1010kg | 1010/1015kg |
| Maximum Towing Capacity | 1,000kg (braked), 400kg (unbraked) | 1,000kg (braked), 400kg (unbraked) | 1,000kg (braked), 400kg (unbraked) | 1,000kg (braked), 400kg (unbraked) |
EXTERIOR
| Specification | 1.5 GL 5MT | 1.5 GL 4AT | 1.5 GLX 5MT | 1.5 GLX 4AT |
|---|---|---|---|---|
| Wheel type | 195/60 R16 + Alloy wheels | 195/60 R16 + Alloy wheels | 195/60 R16 + Alloy wheels (Polished) | 195/60 R16 + Alloy wheels (Polished) |
| Headlamps | LED multi-reflector & Follow Me Home system | LED multi-reflector & Follow Me Home system | LED multi-reflector & Follow Me Home system | LED multi-reflector & Follow Me Home system |
| Door mirrors | Electrical adjust + electrical fold and built-in turn signal lamps | Electrical adjust + electrical fold and built-in turn signal lamps | Electrically adjustable + built-in turn signal lamps + Electrical fold (keyless synchronised) | Electrically adjustable + built-in turn signal lamps + Electrical fold (keyless synchronised) |
| LED-DRL (daytime running lights) | Yes | Yes | Yes | Yes |
INTERIOR
| Specification | 1.5 GL 5MT | 1.5 GL 4AT | 1.5 GLX 5MT | 1.5 GLX 4AT |
|---|---|---|---|---|
| Steering Wheel | Leather covered | Leather covered | Leather covered | Leather covered |
| Steering Wheel Controls | Audio controls, hands-free phone control | Audio controls, hands-free phone control | Audio controls, hands-free phone control | Audio controls, hands-free phone control |
| Information Display | Segment display | Segment display | 4.2” Colour LCD display | 4.2” Colour LCD display |
| Electric Windows Front | Yes | Yes | Yes | Yes |
| Electric Windows Rear | Yes | Yes | Yes | Yes |
| Central Door Locking | Yes | Yes | Yes | Yes |
| Keyless Entry & Push Start | No | No | Yes | Yes |
| Air Conditioner Type | Automatic | Automatic | Automatic | Automatic |
| Front Driver's Seat Height Adjustment | No | No | Yes | Yes |
| Rear Seats - 60:40 - Split Single-Fold | Yes | Yes | Yes | Yes |
| Rear Seats | Head restraint x 3 (separate type) | Head restraint x 3 (separate type) | Head restraint x 3 (separate type) | Head restraint x 3 (separate type) |
| Front Seats | Head restraints (separate type) + Seatback pockets | Head restraints (separate type) + Seatback pockets | Seat height adjuster (driver's side) + Head restraints (separate type) + Seatback pocket (passenger's side) | Seat height adjuster (driver's side) + Head restraints (separate type) + Seatback pocket (passenger's side) |
| Seat upholstery material | Fabric | Fabric | Fabric | Fabric |
AUDIO
| Specification | 1.5 GL 5MT | 1.5 GL 4AT | 1.5 GLX 5MT | 1.5 GLX 4AT |
|---|---|---|---|---|
| MP3 Compatible CD Player | No | No | No | No |
| Bluetooth®️* | Yes | Yes | Yes | Yes |
| Touchscreen | 7" Touchscreen infotainment system with Apple CarPlay and Android Auto | 7" Touchscreen infotainment system with Apple CarPlay and Android Auto | 9" Touchscreen infotainment system with Apple CarPlay and Android Auto | 9" Touchscreen infotainment system with Apple CarPlay and Android Auto |
| Smartphone Connectivity | Yes | Yes | Yes | Yes |
| USB Port - Centre Console | 1x Front, 2x rear | 1x Front, 2x rear | 1x Front, 2x rear | 1x Front, 2x rear |
CONVENIENCE
| Specification | 1.5 GL 5MT | 1.5 GL 4AT | 1.5 GLX 5MT | 1.5 GLX 4AT |
|---|---|---|---|---|
| Cruise Control | Yes | Yes | Yes | Yes |
| Park Distance Control | Rear | Rear | Rear | Rear |
| Reverse Camera | Yes | 360-view camera | Yes | 360-view camera |
SAFETY & SECURITY
| Specification | 1.5 GL 5MT | 1.5 GL 4AT | 1.5 GLX 5MT | 1.5 GLX 4AT |
|---|---|---|---|---|
| ABS with EBD Function | Yes | Yes | Yes | Yes |
| Brake Assist | Yes | Yes | Yes | Yes |
| ESP®️** | Yes | Yes | Yes | Yes |
| SRS front dual airbags | Yes | Yes | Yes | Yes |
| SRS side airbags | Yes | Yes | Yes | Yes |
| SRS curtain airbags | Yes | Yes | Yes | Yes |
| ISOFIX Child Seat Anchors (x2) | Yes | Yes | Yes | Yes |
| Immobiliser | Yes | Yes | Yes | Yes |
| Security alarm | Yes | Yes | Yes | Yes |
| Hill Hold Control | Yes | Yes | Yes | Yes |