Suzuki Dzire Features and Specs
DIMENSIONS & CAPACITIES
| Specification | GA 5MT | GL+ 5MT | GL+ CVT |
|---|---|---|---|
| Overall Length (mm) | 3995mm | 3995mm | 3995mm |
| Overall width (mm) | 1735mm | 1735mm | 1735mm |
| Overall height (mm) | 1525mm | 1525mm | 1525mm |
| Minimum Turning Radius (m) | 4.8m | 4.8m | 4.8m |
| Minimum Ground Clearance (mm) | 145mm | 145mm | 145mm |
| Fuel Tank Capacity | 37ℓ | 37ℓ | 37ℓ |
| Boot Space (Litres) | 378ℓ | 378ℓ | 378ℓ |
ENGINE
| Specification | GA 5MT | GL+ 5MT | GL+ CVT |
|---|---|---|---|
| Engine Displacement | 1.2ℓ | 1.2ℓ | 1.2ℓ |
| Number of Cylinders | 3 | 3 | 3 |
| Power (kW @ r/min) | 60 @ 5,700KW/r/min | 60 @ 5,700KW/r/min | 60KW @ 5,7000/r/min |
| Torque (Nm @ r/min) | 112Nm @ 4300 r/min | 112Nm @ 4300 r/min | 112Nm @ 4300 r/min |
| Transmission | 5-Speed MT | 5-Speed MT | CVT |
| Fuel Consumption | From 4.3ℓ/100KM | From 4.4ℓ/100KM | From 4.6ℓ/100KM |
TYRES & WEIGHTS
| Specification | GA 5MT | GL+ 5MT | GL+ CVT |
|---|---|---|---|
| Tyres | 165/80R14, 185/65R15 | 165/80R14, 185/65R15 | 165/80R14, 185/65R15 |
| Kerb weight (min. / with full option) (kg) | 935-940kg | 935-940kg | 935-940kg |
EXTERIOR
| Specification | GA 5MT | GL+ 5MT | GL+ CVT |
|---|---|---|---|
| Wheel type | Steel wheels with centre cap | Alloy wheels with centre cap | Alloy wheels with centre cap |
| Headlamps | Halogen multi-reflector | Halogen multi-reflector | Halogen multi-reflector |
| Door mirrors | Electrical adjust + electrical fold and built-in turn signal lamps | Electrical adjust + electrical fold and built-in turn signal lamps | Electrical adjust + electrical fold and built-in turn signal lamps |
INTERIOR
| Specification | GA 5MT | GL+ 5MT | GL+ CVT |
|---|---|---|---|
| Steering Wheel | Urethane | Urethane | Urethane |
| Steering Wheel Controls | No | With cruise control switch, and hands-free phone control | With cruise control switch, and hands-free phone control |
| Information Display | Segment display | Segment display | Segment display |
| Electric Windows Front | Yes | Yes | Yes |
| Electric Windows Rear | Yes | Yes | Yes |
| Central Door Locking | Yes | Yes | Yes |
| Keyless Entry & Push Start | No | No | No |
| Air Conditioner Type | Digital | Digital | Digital |
| Front Driver's Seat Height Adjustment | Yes | Yes | Yes |
| Rear Seats - 60:40 - Split Single-Fold | Yes | Yes | Yes |
| Rear Seats | Bench + Head restraints (separate type) x 3 | Bench + Head restraints (separate type) x 3 | Bench + Head restraints (separate type) x 3 |
| Front Seats | Head restraints (separate type) + Seatback pocket (passenger's side) | Head restraints (separate type) + Seatback pocket (passenger's side) | Head restraints (separate type) + Seatback pocket (passenger's side) |
| Seat upholstery material | Fabric for upper grade | Fabric for upper grade | Fabric for upper grade |
AUDIO
| Specification | GA 5MT | GL+ 5MT | GL+ CVT |
|---|---|---|---|
| Bluetooth®️* | Yes | Yes | Yes |
| Touchscreen | No | 7 Inch Display Audio | 7 Inch Display Audio |
| Smartphone Connectivity | No | Yes | Yes |
| USB Port - Centre Console | Console box x 1 (Type-A 2.4Ah), Rear console x 1 (Type-A 2.4Ah + Type-C 3.0Ah) | Console box x 1 (Type-A 2.4Ah), Rear console x 1 (Type-A 2.4Ah + Type-C 3.0Ah) | Console box x 1 (Type-A 2.4Ah), Rear console x 1 (Type-A 2.4Ah + Type-C 3.0Ah) |
CONVENIENCE
| Specification | GA 5MT | GL+ 5MT | GL+ CVT |
|---|---|---|---|
| Cruise Control | No | Yes | Yes |
| Reverse Camera | No | Yes | Yes |
| Rear Parking Sensors | Yes | Yes | Yes |
SAFETY & SECURITY
| Specification | GA 5MT | GL+ 5MT | GL+ CVT |
|---|---|---|---|
| ABS with EBD Function | Yes | Yes | Yes |
| Brake Assist | Yes | Yes | Yes |
| ESP®️** | Yes | Yes | Yes |
| SRS front dual airbags | Yes | Yes | Yes |
| SRS side airbags | Yes | Yes | Yes |
| SRS curtain airbags | Yes | Yes | Yes |
| ISOFIX Child Seat Anchors (x2) | Yes | Yes | Yes |
| Immobiliser | Yes | Yes | Yes |
| Security alarm | Yes | Yes | Yes |