Explore Suzuki’s wide range of affordable new & used cars, at one of our 70 accredited dealers!
Take advantage of some of South Africa's best car deals! See pricelist.
FROM R1 799p/m
FROM R2 299p/m
FROM R2 099p/m
FROM R2 499p/m
FROM R2 299p/m
FROM R2 599p/m
FROM R2 899p/m
FROM R2 999p/m
FROM R2 899p/m
FROM R4 199p/m
FROM R4 741p/m
USED CARS
Explore Suzuki’s wide range of resources & helpful guides.
*Terms and Conditions apply. Monthly instalment includes the monthly service fees of R69 and the total cost of credit of R378 426 includes Bank Initiation Fee of R1208 incl. VAT. Offers apply while stocks last. Interest rate is linked to prime (currently 11.75% as of 26 May 2023) and is accordingly subject to change in the event of a change in prime. Finance offer subject to approval from Suzuki Mobility Finance, a product of WesBank - a division of FirstRand Bank Ltd. An Authorised Financial Services and Registered Credit Provider. NCRCP20. Retail offer valid until 31 January 2024. Mandatory insurances are excluded.
Model | Vehicle Price | Instalment | Term (Months) | Deposit | Interest | Fixed/Linked | Balloon | Total cost of credit |
---|---|---|---|---|---|---|---|---|
Vitara Brezza 1.5 GL MT | R269,900 | R4,908 | 72 | 0.00% | 14.31% | Linked | 35.0% | R442,962 |
Vitara Brezza 1.5 GL MT | R269,900 | R3,999 | 72 | 10.00% | 14.35% | Linked | 35.0% | R378,426 |
Vitara Brezza 1.5 GL AT | R290,900 | R5,316 | 72 | 0.00% | 14.49% | Linked | 35.0% | R479,248 |
Vitara Brezza 1.5 GL AT | R290,900 | R4,685 | 72 | 10.00% | 14.38% | Linked | 35.0% | R434,432 |
Vitara Brezza 1.5 GLX MT | R316,900 | R5,741 | 72 | 0.00% | 14.29% | Linked | 35.0% | R518,513 |
Vitara Brezza 1.5 GLX MT | R316,900 | R5,062 | 72 | 10.00% | 14.21% | Linked | 35.0% | R470,339 |
Vitara Brezza 1.5 GLX AT | R337,900 | R6,107 | 72 | 0.00% | 14.25% | Linked | 35.0% | R551,889 |
Vitara Brezza 1.5 GLX AT | R337,900 | R5,399 | 72 | 10.00% | 14.24% | Linked | 35.0% | R501,559 |
Vitara Brezza 1.5 GL MT S-Edition | R289,900 | R5,231 | 72 | 0.00% | 14.13% | Linked | 35.0% | R472,879 |
Vitara Brezza 1.5 GL MT S-Edition | R289,900 | R4,606 | 72 | 10.00% | 14.02% | Linked | 35.0% | R428,519 |
Vitara Brezza 1.5 GL AT S-Edition | R309,900 | R5,639 | 72 | 0.00% | 14.40% | Linked | 35.0% | R508,851 |
Vitara Brezza 1.5 GL AT S-Edition | R309,900 | R4,959 | 72 | 10.00% | 14.24% | Linked | 35.0% | R460,565 |
Model | Vitara Brezza |
---|---|
Vehicle Price | R269,900 |
Instalment | R4,908 |
Term (Months) | 72 |
Deposit | 0.00% |
Interest | 14.31% |
Fixed/Linked | Linked |
Balloon | 35.0% |
Total cost of credit | R442,962 |
Model | Vitara Brezza |
---|---|
Vehicle Price | R269,900 |
Instalment | R3,999 |
Term (Months) | 72 |
Deposit | 10.00% |
Interest | 14.35% |
Fixed/Linked | Linked |
Balloon | 35.0% |
Total cost of credit | R378,426 |
Model | Vitara Brezza |
---|---|
Vehicle Price | R290,900 |
Instalment | R5,316 |
Term (Months) | 72 |
Deposit | 0.00% |
Interest | 14.49% |
Fixed/Linked | Linked |
Balloon | 35.0% |
Total cost of credit | R479,248 |
Model | Vitara Brezza |
---|---|
Vehicle Price | R290,900 |
Instalment | R4,685 |
Term (Months) | 72 |
Deposit | 10.00% |
Interest | 14.38% |
Fixed/Linked | Linked |
Balloon | 35.0% |
Total cost of credit | R434,432 |
Model | Vitara Brezza |
---|---|
Vehicle Price | R316,900 |
Instalment | R5,741 |
Term (Months) | 72 |
Deposit | 0.00% |
Interest | 14.29% |
Fixed/Linked | Linked |
Balloon | 35.0% |
Total cost of credit | R518,513 |
Model | Vitara Brezza |
---|---|
Vehicle Price | R316,900 |
Instalment | R5,062 |
Term (Months) | 72 |
Deposit | 10.00% |
Interest | 14.21% |
Fixed/Linked | Linked |
Balloon | 35.0% |
Total cost of credit | R470,339 |
Model | Vitara Brezza |
---|---|
Vehicle Price | R337,900 |
Instalment | R6,107 |
Term (Months) | 72 |
Deposit | 0.00% |
Interest | 14.25% |
Fixed/Linked | Linked |
Balloon | 35.0% |
Total cost of credit | R551,889 |
Model | Vitara Brezza |
---|---|
Vehicle Price | R337,900 |
Instalment | R5,399 |
Term (Months) | 72 |
Deposit | 10.00% |
Interest | 14.24% |
Fixed/Linked | Linked |
Balloon | 35.0% |
Total cost of credit | R501,559 |
Model | Vitara Brezza |
---|---|
Vehicle Price | R289,900 |
Instalment | R5,231 |
Term (Months) | 72 |
Deposit | 0.00% |
Interest | 14.13% |
Fixed/Linked | Linked |
Balloon | 35.0% |
Total cost of credit | R472,879 |
Model | Vitara Brezza |
---|---|
Vehicle Price | R289,900 |
Instalment | R4,606 |
Term (Months) | 72 |
Deposit | 10.00% |
Interest | 14.02% |
Fixed/Linked | Linked |
Balloon | 35.0% |
Total cost of credit | R428,519 |
Model | Vitara Brezza |
---|---|
Vehicle Price | R309,900 |
Instalment | R5,639 |
Term (Months) | 72 |
Deposit | 0.00% |
Interest | 14.40% |
Fixed/Linked | Linked |
Balloon | 35.0% |
Total cost of credit | R508,851 |
Model | Vitara Brezza |
---|---|
Vehicle Price | R309,900 |
Instalment | R4,959 |
Term (Months) | 72 |
Deposit | 10.00% |
Interest | 14.24% |
Fixed/Linked | Linked |
Balloon | 35.0% |
Total cost of credit | R460,565 |
*Terms and Conditions apply. Monthly instalment includes the monthly service fees of R69 and the total cost of credit of R378 426 includes Bank Initiation Fee of R1208 incl. VAT. Offers apply while stocks last. Interest rate is linked to prime (currently 11.75% as of 26 May 2023) and is accordingly subject to change in the event of a change in prime. Finance offer subject to approval from Suzuki Mobility Finance, a product of WesBank - a division of FirstRand Bank Ltd. An Authorised Financial Services and Registered Credit Provider. NCRCP20. Retail offer valid until 31 January 2024. Mandatory insurances are excluded.