Explore Suzuki’s range of affordable new cars. See pricelist.
Explore Suzuki’s wide range of affordable new & used cars, at one of our 70 accredited dealers!
Take advantage of some of South Africa's best car deals! See pricelist.
FROM R1 799p/m
FROM R2 299p/m
FROM R2 099p/m
FROM R2 499p/m
FROM R2 299p/m
FROM R2 599p/m
FROM R2 899p/m
FROM R2 999p/m
FROM R2 899p/m
FROM R4 199p/m
FROM R4 741p/m
USED CARS
Explore Suzuki’s wide range of resources & helpful guides.
Model | Vehicle Price | Instalment | Term (Months) | Deposit | Interest | Fixed/Linked | Balloon | Total cost of credit |
---|---|---|---|---|---|---|---|---|
Ciaz 1.5 GL MT | R 251 900 | R3 199 | 72 | 10.00% | 8.40% | Linked | 35.00% | R315 278 |
Ciaz 1.5 GL MT | R 251 900 | R3 699 | 72 | 0.00% | 8.71% | Linked | 35.00% | R350 766 |
Ciaz 1.5 GL AT | R 267 900 | R3 961 | 72 | 0.00% | 8.91% | Linked | 35.00% | R374 977 |
Ciaz 1.5 GL AT | R 267 900 | R3 425 | 72 | 10.00% | 8.59% | Linked | 35.00% | R336 907 |
Ciaz 1.5 GLX MT | R 290 900 | R4 484 | 72 | 0.00% | 9.98% | Linked | 35.00% | R420 162 |
Ciaz 1.5 GLX MT | R 290 900 | R3 891 | 72 | 10.00% | 9.68% | Linked | 35.00% | R378 063 |
Ciaz 1.5 GLX AT | R 305 900 | R4 743 | 72 | 0.00% | 10.15% | Linked | 35.00% | R443 849 |
Ciaz 1.5 GLX AT | R 305 900 | R4 090 | 72 | 10.00% | 9.70% | Linked | 35.00% | R397 444 |
Model | Ciaz |
---|---|
Vehicle Price | R 251 900 |
Instalment | R3 199 |
Term (Months) | 72 |
Deposit | 10.00% |
Interest | 8.40% |
Fixed/Linked | Linked |
Balloon | 35.00% |
Total cost of credit | R315 278 |
Model | Ciaz |
---|---|
Vehicle Price | R 251 900 |
Instalment | R3 699 |
Term (Months) | 72 |
Deposit | 0.00% |
Interest | 8.71% |
Fixed/Linked | Linked |
Balloon | 35.00% |
Total cost of credit | R350 766 |
Model | Ciaz |
---|---|
Vehicle Price | R 267 900 |
Instalment | R3 961 |
Term (Months) | 72 |
Deposit | 0.00% |
Interest | 8.91% |
Fixed/Linked | Linked |
Balloon | 35.00% |
Total cost of credit | R374 977 |
Model | Ciaz |
---|---|
Vehicle Price | R 267 900 |
Instalment | R3 425 |
Term (Months) | 72 |
Deposit | 10.00% |
Interest | 8.59% |
Fixed/Linked | Linked |
Balloon | 35.00% |
Total cost of credit | R336 907 |
Model | Ciaz |
---|---|
Vehicle Price | R 290 900 |
Instalment | R4 484 |
Term (Months) | 72 |
Deposit | 0.00% |
Interest | 9.98% |
Fixed/Linked | Linked |
Balloon | 35.00% |
Total cost of credit | R420 162 |
Model | Ciaz |
---|---|
Vehicle Price | R 290 900 |
Instalment | R3 891 |
Term (Months) | 72 |
Deposit | 10.00% |
Interest | 9.68% |
Fixed/Linked | Linked |
Balloon | 35.00% |
Total cost of credit | R378 063 |
Model | Ciaz |
---|---|
Vehicle Price | R 305 900 |
Instalment | R4 743 |
Term (Months) | 72 |
Deposit | 0.00% |
Interest | 10.15% |
Fixed/Linked | Linked |
Balloon | 35.00% |
Total cost of credit | R443 849 |
Model | Ciaz |
---|---|
Vehicle Price | R 305 900 |
Instalment | R4 090 |
Term (Months) | 72 |
Deposit | 10.00% |
Interest | 9.70% |
Fixed/Linked | Linked |
Balloon | 35.00% |
Total cost of credit | R397 444 |
*Terms and Conditions apply. Monthly instalment includes the monthly service fees of R69 and total cost of credit of R315 278 includes Bank Initiation Fee of R1208 incl. VAT. Offers apply while stocks last. Interest rate is linked to prime (currently 8.25% as of June 2022) and is accordingly subject to change in the event of a change in prime. Finance offer subject to approval from Suzuki Mobility Finance, a product of WesBank - a division of FirstRand Bank Ltd. An Authorised Financial Services and Registered Credit Provider. NCRCP20. Retail offer valid from 1 May 2022 until 30 July 2022. Promotional 5-year/200 000km warranty valid from 1 June 2022 until 1 August 2022. Mandatory insurances are excluded. Pictures shown are for illustrative purposes only