Suzuki XL6 features and specs
DIMENSIONS & CAPACITIES
| 1.5 GL 5MT | 1.5 GLX 5MT | 1.5 GL 4AT | 1.5 GLX 4AT | |
|---|---|---|---|---|
| Overall length (mm) | 4445mm | 4445mm | 4445mm | 4445mm | 
| Overall width (mm) | 1775 mm | 1775mm | 1775mm | 1775mm | 
| Overall height (mm) | 1720mm | 1720mm | 1720mm | 1720mm | 
| Minimum turning radius (m) | 5.2m | 5.2m | 5.2m | 5.2m | 
| Minimum ground clearance (mm) | 180mm | 180mm | 180mm | 180mm | 
| Fuel tank capacity | 45 | 45 | 45 | 45 | 
| Boot space (litres) | 209-550ℓ | 209-550ℓ | 209-550ℓ | 209-550ℓ | 
ENGINE
| 1.5 GL 5MT | 1.5 GLX 5MT | 1.5 GL 4AT | 1.5 GLX 4AT | |
|---|---|---|---|---|
| Engine displacement | 1.5ℓ | 1.5ℓ | 1.5ℓ | 1.5ℓ | 
| Number of cylinders | 4 | 4 | 4 | 4 | 
| Power (kW @ r/min) | 77Kw @ 6,000 r/min | 77Kw @ 6,000 r/min | 77Kw @ 6,000 r/min | 77Kw @ 6,000 r/min | 
| Torque (Nm @ r/min) | 138Nm @ 4400 r/min | 138Nm @ 4400 r/min | 138Nm @ 4400 r/min | 138Nm @ 4400 r/min | 
| Transmission Type | 5-Speed MT | 5-Speed MT | 4-Speed AT | 4-Speed AT | 
TYRES & WEIGHTS
| 1.5 GL 5MT | 1.5 GLX 5MT | 1.5 GL 4AT | 1.5 GLX 4AT | |
|---|---|---|---|---|
| Tyres | 185/65R15 | 185/65R15 | 185/65R15 | 185/65R15 | 
| Kerb weight (min. / with full option) (kg) | 1165-1175kg | 1165-1175kg | 1165-1175kg | 1165-1175kg | 
| Maximum towing capacity | 1,100kg (braked) 550kg (unbraked) | 1,100kg (braked) 550kg (unbraked) | 1,100kg (braked) 550kg (unbraked) | 1,100kg (braked) 550kg (unbraked) | 
EXTERIOR
| 1.5 GL 5MT | 1.5 GLX 5MT | 1.5 GL 4AT | 1.5 GLX 4AT | |
|---|---|---|---|---|
| Wheel type | Alloy wheels | Alloy wheels | Alloy wheels | Alloy wheels | 
| Headlamps | LED | LED | LED | LED | 
| Fog lamps | Front (LED) | Front (LED) | Front (LED) | Front (LED) | 
| LED-DRL (daytime running lights) | Yes | Yes | Yes | Yes | 
| Door mirrors | Electrical adjust and Electrical fold + With built-in turn signal lamp | Electrical adjust and Key synchronised electrical fold + With built-in turn signal lamp | Electrical adjust and Electrical fold + With built-in turn signal lamp | Electrical adjust and Key synchronised electrical fold + With built-in turn signal lamp | 
INTERIOR
| 1.5 GL 5MT | 1.5 GLX 5MT | 1.5 GL 4AT | 1.5 GLX 4AT | |
|---|---|---|---|---|
| Steering wheel | Urethane | Leather | Urethane | Leather | 
| Steering wheel controls | Yes | Yes | Yes | Yes | 
| Information display | 4.2-inch colour LCD | 4.2-inch colour LCD | 4.2-inch colour LCD | 4.2-inch colour LCD | 
| Electric windows - front | Automatic rise | Automatic rise | Automatic rise | Automatic rise | 
| Electric windows - rear | Yes | Yes | Yes | Yes | 
| Remote central locking | Yes | Yes | Yes | Yes | 
| Keyless entry & push start | Yes | Yes | Yes | Yes | 
| Aircon type | Front automatic, Rear manual | Front automatic, Rear manual | Front automatic, Rear manual | Front automatic, Rear manual | 
| Front driver's seat height adjustment | Yes | Yes | Yes | Yes | 
| Rear seats - 60:40-split single-fold | Head restraint x 2 (separate type) + 50:50-split tilt down-folding | Head restraint x 2 (separate type) + 50:50-split tilt down-folding | Head restraint x 2 (separate type) + 50:50-split tilt down-folding | Head restraint x 2 (separate type) + 50:50-split tilt down-folding | 
| Seat upholstery material | Cloth & leather combination | Synthetic leather | Cloth & leather combination | Synthetic leather | 
AUDIO
| 1.5 GL 5MT | 1.5 GLX 5MT | 1.5 GL 4AT | 1.5 GLX 4AT | |
|---|---|---|---|---|
| MP3 compatible CD player | None | None | None | None | 
| Bluetooth®* | Yes | Yes | Yes | Yes | 
| Touchscreen | 7" Touchscreen infotainment system with Apple CarPlay and Android Auto | 7" Touchscreen infotainment system with Apple CarPlay and Android Auto | 7" Touchscreen infotainment system with Apple CarPlay and Android Auto | 7" Touchscreen infotainment system with Apple CarPlay and Android Auto | 
| Smartphone connectivity | Yes | Yes | Yes | Yes | 
| Rearview camera | Yes | Yes | Yes | Yes | 
| USB port - Centre console | Yes | Yes | Yes | Yes | 
CONVENIENCE
| 1.5 GL 5MT | 1.5 GLX 5MT | 1.5 GL 4AT | 1.5 GLX 4AT | |
|---|---|---|---|---|
| Cruise control | Yes | Yes | Yes | Yes | 
| Rear Park distance control | Rear | Rear | Rear | Rear | 
SAFETY & SECURITY
| 1.5 GL 5MT | 1.5 GLX 5MT | 1.5 GL 4AT | 1.5 GLX 4AT | |
|---|---|---|---|---|
| ABS with EBD function | Yes | Yes | Yes | Yes | 
| Brake Assist | Yes | Yes | Yes | Yes | 
| ESP®** | Yes | Yes | Yes | Yes | 
| SRS front dual airbags | Yes | Yes | Yes | Yes | 
| ISOFIX child seat anchors (x2) | Yes | Yes | Yes | Yes | 
| Immobiliser | Yes | Yes | Yes | Yes | 
| Security alarm | Yes | Yes | Yes | Yes |