Suzuki Super Carry features and specs
DIMENSIONS & CAPACITIES
1.2 PICK UP | |
---|---|
Overall length (mm) | 3800mm |
Overall width (mm) | 1562mm |
Overall height (mm) | 1883mm |
Minimum turning radius (m) | No |
Minimum ground clearance (mm) | 175mm |
Fuel tank capacity | 30ℓ |
Boot space (litres) | No |
ENGINE
1.2 PICK UP | |
---|---|
Engine displacement | 1.2ℓ |
Number of cylinders | 4 |
Power (kW @ r/min) | 54Kw @ 6,000 r/min |
Torque (Nm @ r/min) | 101Nm @ 3,000 r/min |
Transmission Type | 5-Speed MT |
TYRES & WEIGHTS
1.2 PICK UP | |
---|---|
Tyres | 155R13LT8PR |
Kerb weight (min. / with full option) (kg) | 850kg |
Maximum towing capacity | No |
EXTERIOR
1.2 PICK UP | |
---|---|
Wheel type | Steel wheels with centre cap |
Headlamps | Halogen Multireflector |
Fog lamps | No |
LED-DRL (daytime running lights) | No |
Door mirrors | Manually Adjustable |
INTERIOR
1.2 PICK UP | |
---|---|
Steering wheel | 3 Spoke Steering Wheel |
Steering wheel controls | No |
Information display | No |
Electric windows - front | Manual |
Electric windows - rear | No |
Remote central locking | No |
Keyless entry & push start | No |
Aircon type | No |
Front driver's seat height adjustment | Driver Seat Slide Function (7-positions) |
Rear seats - 60:40-split single-fold | No |
Seat upholstery material | No |
AUDIO
1.2 PICK UP | |
---|---|
MP3 compatible CD player | No |
Bluetooth®* | No |
Touchscreen | No |
Smartphone connectivity | No |
Rearview camera | No |
USB port - Centre console | No |
CONVENIENCE
1.2 PICK UP | |
---|---|
Cruise control | No |
Rear Park distance control | No |
SAFETY & SECURITY
1.2 PICK UP | |
---|---|
ABS with EBD function | No |
Brake Assist | No |
ESP®** | No |
SRS front dual airbags | No |
SRS side airbags | No |
SRS curtain airbags | No |
ISOFIX child seat anchors (x2) | No |
Immobiliser | No |
Security alarm | No |