Suzuki S-PRESSO features and specs
DIMENSIONS & CAPACITIES
| 1.0 GL MT | 1.0 GL AMT | 1.0 GL+ MT | 1.0 GL+ AMT | 1.0 GL+ MT S-Edition | 1.0 GL+ AMT S-Edition | |
|---|---|---|---|---|---|---|
| Overall length (mm) | 3565mm | 3565mm | 3565mm | 3565mm | 3565mm | 3565mm |
| Overall width (mm) | 1520mm | 1520mm | 1520mm | 1520mm | 1520mm | 1520mm |
| Overall height (mm) | 1565mm | 1565mm | 1565mm | 1565mm | 1565mm | 1565mm |
| Minimum turning radius (m) | 4.5m | 4.5m | 4.5m | 4.5m | 4.5m | 4.5m |
| Minimum ground clearance (mm) | 180mm | 180mm | 180mm | 180mm | 180mm | 180mm |
| Fuel tank capacity | 27ℓ | 27ℓ | 27ℓ | 27ℓ | 27ℓ | 27ℓ |
| Boot space (litres) | 239ℓ | 239ℓ | 239ℓ | 239ℓ | 239ℓ | 239ℓ |
ENGINE
| 1.0 GL MT | 1.0 GL AMT | 1.0 GL+ MT | 1.0 GL+ AMT | 1.0 GL+ MT S-Edition | 1.0 GL+ AMT S-Edition | |
|---|---|---|---|---|---|---|
| Engine displacement | 1.0ℓ | 1.0ℓ | 1.0ℓ | 1.0ℓ | 1.0ℓ | 1.0ℓ |
| Number of cylinders | 3 | 3 | 3 | 3 | 3 | 3 |
| Power (kW @ r/min) | 49Kw @ 5 500 r/min | 49Kw @ 5 500 r/min | 49Kw @ 5 500 r/min | 49Kw @ 5 500 r/min | 49Kw @ 5 500 r/min | 49Kw @ 5 500 r/min |
| Torque (Nm @ r/min) | 89Nm @ 3 500 r/min | 89Nm @ 3 500 r/min | 89Nm @ 3 500 r/min | 89Nm @ 3 500 r/min | 89Nm @ 3 500 r/min | 89Nm @ 3 500 r/min |
| Transmission Type | 5-Speed MT | 5-Speed AMT | 5-Speed MT | 5-Speed AMT | 5-Speed MT | 5-Speed AMT |
TYRES & WEIGHTS
| 1.0 GL MT | 1.0 GL AMT | 1.0 GL+ MT | 1.0 GL+ AMT | 1.0 GL+ MT S-Edition | 1.0 GL+ AMT S-Edition | |
|---|---|---|---|---|---|---|
| Tyres | 165/70R14 | 165/70R14 | 165/70R14 | 165/70R14 | 165/70R14 | 165/70R14 |
| Kerb weight (min. / with full option) (kg) | 750/770kg | 750/770kg | 750/770kg | 750/770kg | 750/770kg | 750/770kg |
EXTERIOR
| 1.0 GL MT | 1.0 GL AMT | 1.0 GL+ MT | 1.0 GL+ AMT | 1.0 GL+ MT S-Edition | 1.0 GL+ AMT S-Edition | |
|---|---|---|---|---|---|---|
| Wheel type | Steel wheels with full wheel cover | Steel wheels with full wheel cover | Alloy wheels | Alloy wheels | Alloy wheels | Alloy wheels |
| Headlamps | Halogen multireflector | Halogen multireflector | Halogen multireflector | Halogen multireflector | Halogen multireflector | Halogen multireflector |
| Door mirrors | Manual | Manual | Manual | Manual | Manual | Manual |
INTERIOR
| 1.0 GL MT | 1.0 GL AMT | 1.0 GL+ MT | 1.0 GL+ AMT | 1.0 GL+ MT S-Edition | 1.0 GL+ AMT S-Edition | |
|---|---|---|---|---|---|---|
| Steering wheel | Urethane, with audio controls, with hands-free phone control | Urethane, with audio controls, with hands-free phone control | Urethane, with audio controls, with hands-free phone control | Urethane, with audio controls, with hands-free phone control | Urethane, with audio controls, with hands-free phone control | Urethane, with audio controls, with hands-free phone control |
| Steering wheel controls | Yes | Yes | Yes | Yes | Yes | Yes |
| Information display | Integrated into meter cluster: Fuel consumption and Driving range (distance to empty) | Integrated into meter cluster: Fuel consumption and Driving range (distance to empty) | Integrated into meter cluster: Fuel consumption and Driving range (distance to empty) | Integrated into meter cluster: Fuel consumption and Driving range (distance to empty) | Integrated into meter cluster: Fuel consumption and Driving range (distance to empty) | Integrated into meter cluster: Fuel consumption and Driving range (distance to empty) |
| Electric windows - front | Yes | Yes | Yes | Yes | Yes | Yes |
| Remote central locking | Switch on driver’s side | Switch on driver’s side | Switch on driver’s side | Switch on driver’s side | Switch on driver’s side | Switch on driver’s side |
| Aircon type | Manual | Manual | Manual | Manual | Manual | Manual |
| Seat upholstery material | Vinyl + Fabric | Vinyl + Fabric | Vinyl + Fabric | Vinyl + Fabric | Vinyl + Fabric | Vinyl + Fabric |
AUDIO
| 1.0 GL MT | 1.0 GL AMT | 1.0 GL+ MT | 1.0 GL+ AMT | 1.0 GL+ MT S-Edition | 1.0 GL+ AMT S-Edition | |
|---|---|---|---|---|---|---|
| Bluetooth®* | No | No | Yes | Yes | Yes | Yes |
| Touchscreen | No | No | 7" Touchscreen infotainment system with Apple CarPlay and Android Auto | 7" Touchscreen infotainment system with Apple CarPlay and Android Auto | 9” Touchscreen infotainment system with Apple CarPlay and Android Auto | 9” Touchscreen infotainment system with Apple CarPlay and Android Auto |
| USB port - Centre console | Front console | Front console | Front console | Front console | Front console | Front console |
CONVENIENCE
| 1.0 GL MT | 1.0 GL AMT | 1.0 GL+ MT | 1.0 GL+ AMT | 1.0 GL+ MT S-Edition | 1.0 GL+ AMT S-Edition | |
|---|---|---|---|---|---|---|
| Rear Park distance control | Rear | Rear | Rear | Rear | Rear | Rear |
SAFETY & SECURITY
| 1.0 GL MT | 1.0 GL AMT | 1.0 GL+ MT | 1.0 GL+ AMT | 1.0 GL+ MT S-Edition | 1.0 GL+ AMT S-Edition | |
|---|---|---|---|---|---|---|
| ABS with EBD function | Yes | Yes | Yes | Yes | Yes | Yes |
| Brake Assist | Yes | Yes | Yes | Yes | Yes | Yes |
| ESP®** | Yes | Yes | Yes | Yes | Yes | Yes |
| SRS front dual airbags | Yes | Yes | Yes | Yes | Yes | Yes |
| ISOFIX child seat anchors (x2) | Yes | Yes | Yes | Yes | Yes | Yes |
| Immobiliser | Yes | Yes | Yes | Yes | Yes | Yes |