Suzuki JIMNY 5-DOOR features and specs
DIMENSIONS & CAPACITIES
1.5 GL 5MT | 1.5 GLX 5MT | 1.5 GLX 4AT | |
---|---|---|---|
Overall length (mm) | 3820-3985mm | 3820-3985mm | 3820-3985mm |
Overall width (mm) | 1645mm | 1645mm | 1645mm |
Overall height (mm) | 1720mm | 1720mm | 1720mm |
Minimum turning radius (m) | 5,7m | 5,7m | 5,7m |
Minimum ground clearance (mm) | 210mm | 210mm | 210mm |
Fuel tank capacity | 40ℓ | 40ℓ | 40ℓ |
Boot space (litres) | 211-332ℓ | 211-332ℓ | 211-332ℓ |
ENGINE
1.5 GL 5MT | 1.5 GLX 5MT | 1.5 GLX 4AT | |
---|---|---|---|
Engine displacement | 1.5ℓ | 1.5ℓ | 1.5ℓ |
Number of cylinders | 4 | 4 | 4 |
Power (kW @ r/min) | 75Kw @ 6 000 r/min | 75Kw @ 6 000 r/min | 75Kw @ 6 000 r/min |
Torque (Nm @ r/min) | 130Nm @ 4 000 r/min | 130Nm @ 4 000 r/min | 130Nm @ 4 000 r/min |
Transmission Type | 5 Speed MT | 5 Speed MT | 4 Speed AT |
TYRES & WEIGHTS
1.5 GL 5MT | 1.5 GLX 5MT | 1.5 GLX 4AT | |
---|---|---|---|
Tyres | 195/80R15 | 195/80R15 | 195/80R15 |
Kerb weight (min. / with full option) (kg) | 1185-1200kg | 1185-1200kg | 1200-1215kg |
Maximum towing capacity |
EXTERIOR
1.5 GL 5MT | 1.5 GLX 5MT | 1.5 GLX 4AT | |
---|---|---|---|
Wheel type | Alloy wheels | Alloy wheels | Alloy wheels |
Headlamps | Halogen multi-reflector | LED projector | LED projector |
Fog lamps | Front | Front | Front |
LED-DRL (daytime running lights) | No | No | No |
Door mirrors | Electrically adjustable | Black (painted) + Electrically adjustable + Electrically foldable | Black (painted) + Electrically adjustable + Electrically foldable |
INTERIOR
1.5 GL 5MT | 1.5 GLX 5MT | 1.5 GLX 4AT | |
---|---|---|---|
Steering wheel | Urethane | Leather covered | Leather covered |
Steering wheel controls | With audio controls + With hands-free phone control + Tilt-adjust | With audio controls + With hands-free phone control + Tilt-adjust | With audio controls + With hands-free phone control + Tilt-adjust |
Information display | 7 inch display | 9 inch display | 9 inch display |
Electric windows - front | Yes | Yes | Yes |
Electric windows - rear | No | No | No |
Remote central locking | Switch on driver's side | Switch on driver's side | Switch on driver's side |
Keyless entry & push start | No | No | No |
Aircon type | Manual | Auto | Auto |
Front driver's seat height adjustment | No | No | No |
Rear seats - 60:40-split single-fold | 50:50-split single-folding + Head restraints x 2 | 50:50-split single-folding + Head restraints x 2 | 50:50-split single-folding + Head restraints x 2 |
Seat upholstery material | Fabric | Fabric | Fabric |
AUDIO
1.5 GL 5MT | 1.5 GLX 5MT | 1.5 GLX 4AT | |
---|---|---|---|
MP3 compatible CD player | No | No | No |
Bluetooth®* | Yes | Yes | Yes |
Touchscreen | 7" Touchscreen infotainment system with Apple CarPlay and Android Auto | 7" Touchscreen infotainment system with Apple CarPlay and Android Auto | 7" Touchscreen infotainment system with Apple CarPlay and Android Auto |
Smartphone connectivity | Yes | Yes | Yes |
Rearview camera | Yes | Yes | Yes |
USB port - Centre console | Centre console x 1 | Centre console x 1 | Centre console x 1 |
CONVENIENCE
1.5 GL 5MT | 1.5 GLX 5MT | 1.5 GLX 4AT | |
---|---|---|---|
Cruise control | No | Yes | Yes |
Rear Park distance control | Yes | Yes | Yes |
SAFETY & SECURITY
1.5 GL 5MT | 1.5 GLX 5MT | 1.5 GLX 4AT | |
---|---|---|---|
ABS with EBD function | ABS | ABS | ABS |
Brake Assist | Yes | Yes | Yes |
ESP®** | Yes | Yes | Yes |
SRS front dual airbags | Yes | Yes | Yes |
SRS side airbags | No | Yes | Yes |
SRS curtain airbags | No | Yes | Yes |
ISOFIX child seat anchors (x2) | Yes | Yes | Yes |
Immobiliser | Yes | Yes | Yes |
Security alarm | No | No | No |