Suzuki IGNIS features and specs
DIMENSIONS & CAPACITIES
| 1.2 GL MT | 1.2 GLX MT | 1.2 GLX AMT | |
|---|---|---|---|
| Overall length (mm) | 3700mm | 3700mm | 3700mm |
| Overall width (mm) | 1,660mm | 1690mm | 1690mm |
| Overall height (mm) | 1595mm | 1595mm | 1595mm |
| Minimum turning radius (m) | 4,7m | 4,7m | 4,7m |
| Minimum ground clearance (mm) | 180mm | 180mm | 180mm |
| Fuel tank capacity | 32ℓ | 32ℓ | 32ℓ |
| Boot space (litres) | 260ℓ | 260ℓ | 260ℓ |
ENGINE
| 1.2 GL MT | 1.2 GLX MT | 1.2 GLX AMT | |
|---|---|---|---|
| Engine displacement | 1.2ℓ | 1.2ℓ | 1.2ℓ |
| Number of cylinders | 4 | 4 | 4 |
| Power (kW @ r/min) | 61Kw @ 6,000 r/min | 61Kw @ 6,000 r/min | 61Kw @ 6,000 r/min |
| Torque (Nm @ r/min) | 113Nm @ 4,200 r/min | 113Nm @ 4,200 r/min | 113Nm @ 4,200 r/min |
| Transmission Type | 5-Speed MT | 5-Speed MT | 5-Speed AMT |
TYRES & WEIGHTS
| 1.2 GL MT | 1.2 GLX MT | 1.2 GLX AMT | |
|---|---|---|---|
| Tyres | 175/65R15 | 175/65R15 | 175/65R15 |
| Kerb weight (min. / with full option) (kg) | 850kg | 850kg | 860kg |
EXTERIOR
| 1.2 GL MT | 1.2 GLX MT | 1.2 GLX AMT | |
|---|---|---|---|
| Wheel type | Steel wheels with full wheel cover | Alloy wheels | Alloy wheels |
| Headlamps | Halogen multi-reflector | LED projector | LED projector |
| Fog lamps | No | Front | Front |
| LED-DRL (daytime running lights) | No | Yes | Yes |
| Door mirrors | Electrically adjustable Door mirrors | Electrically adjustable Door mirrors | Electrically adjustable Door mirrors |
INTERIOR
| 1.2 GL MT | 1.2 GLX MT | 1.2 GLX AMT | |
|---|---|---|---|
| Steering wheel | Urethane | Urethane | Urethane |
| Steering wheel controls | Tilt-adjustable | Audio controls, hands-free controls, tilt-adjustable | Audio controls, hands-free controls, tilt-adjustable |
| Information display | Digital clock | Digital clock | Digital clock |
| Electric windows - front | Yes | Yes | Yes |
| Electric windows - rear | Yes | Yes | Yes |
| Remote central locking | Switch on driver’s side | Switch on driver’s side | Switch on driver’s side |
| Keyless entry & push start | No | Yes | Yes |
| Aircon type | Manual | Automatic | Automatic |
| Front driver's seat height adjustment | No | Yes | Yes |
| Rear seats - 60:40-split single-fold | Yes | Yes | Yes |
| Seat upholstery material | fabric | fabric | fabric |
AUDIO
| 1.2 GL MT | 1.2 GLX MT | 1.2 GLX AMT | |
|---|---|---|---|
| MP3 compatible CD player | Yes | No | No |
| Bluetooth®* | Yes | Yes | Yes |
| Touchscreen | No | 7" Touchscreen infotainment system with Apple CarPlay and Android Auto | 7" Touchscreen infotainment system with Apple CarPlay and Android Auto |
| Smartphone connectivity | No | Yes | Yes |
| Rearview camera | No | Yes | Yes |
| USB port - Centre console | Yes | Yes | Yes |
CONVENIENCE
| 1.2 GL MT | 1.2 GLX MT | 1.2 GLX AMT | |
|---|---|---|---|
| Rear Park distance control | No | Yes | Yes |
SAFETY & SECURITY
| 1.2 GL MT | 1.2 GLX MT | 1.2 GLX AMT | |
|---|---|---|---|
| ABS with EBD function | Yes | Yes | Yes |
| Brake Assist | Yes | Yes | Yes |
| SRS front dual airbags | Yes | Yes | Yes |
| ISOFIX child seat anchors (x2) | Yes | Yes | Yes |
| Immobiliser | Yes | Yes | Yes |
| Security alarm | Yes | Yes | Yes |