Suzuki EECO features and specs
DIMENSIONS & CAPACITIES
1.2 2WD 5MT | |
---|---|
Overall length (mm) | 3 675mm |
Overall width (mm) | 1 475mm |
Overall height (mm) | 1 825mm |
Minimum turning radius (m) | 4.5m |
Minimum ground clearance (mm) | 160mm |
Fuel tank capacity | 32ℓ |
Boot space (litres) | No |
ENGINE
1.2 2WD 5MT | |
---|---|
Engine displacement | 1.2ℓ |
Number of cylinders | 4 |
Power (kW @ r/min) | 59 @ 6000Kw Rmin |
Torque (Nm @ r/min) | 104/3,000Nm |
Transmission Type | 2WD |
TYRES & WEIGHTS
1.2 2WD 5MT | |
---|---|
Tyres | 155R13 |
Kerb weight (min. / with full option) (kg) | 925-935kg |
Maximum towing capacity | No |
EXTERIOR
1.2 2WD 5MT | |
---|---|
Wheel type | 155R13 + steel wheels with centre cap |
Headlamps | Halogen multi-reflector |
Fog lamps | No |
LED-DRL (daytime running lights) | No |
Door mirrors | Yes |
INTERIOR
1.2 2WD 5MT | |
---|---|
Steering wheel | Urethane |
Steering wheel controls | No |
Information display | No |
Electric windows - front | No |
Electric windows - rear | No |
Remote central locking | No |
Keyless entry & push start | No |
Aircon type | Manual |
Front driver's seat height adjustment | No |
Rear seats - 60:40-split single-fold | No |
Seat upholstery material | Vinyl |
AUDIO
1.2 2WD 5MT | |
---|---|
MP3 compatible CD player | No |
Bluetooth®* | No |
Touchscreen | No |
Smartphone connectivity | No |
Rearview camera | No |
USB port - Centre console | No |
CONVENIENCE
1.2 2WD 5MT | |
---|---|
Cruise control | No |
Rear Park distance control | Yes |
SAFETY & SECURITY
1.2 2WD 5MT | |
---|---|
ABS with EBD function | Yes |
Brake Assist | Yes |
ESP®** | Yes |
SRS front dual airbags | Yes |
SRS side airbags | No |
SRS curtain airbags | No |
ISOFIX child seat anchors (x2) | No |
Immobiliser | Yes |
Security alarm | No |