DIMENSIONS & CAPACITIES
GA 5MT | GL+ 5MT | GL+ CVT | |
---|---|---|---|
Overall length (mm) | 3995mm | 3995mm | 3995mm |
Overall width (mm) | 1735mm | 1735mm | 1735mm |
Overall height (mm) | 1525mm | 1525mm | 1525mm |
Minimum turning radius (m) | 4.8m | 4.8m | 4.8m |
Minimum ground clearance (mm) | 145mm | 145mm | 145mm |
Fuel tank capacity | 37ℓ | 37ℓ | 37ℓ |
Boot space (litres) | 378ℓ | 378ℓ | 378ℓ |
ENGINE
GA 5MT | GL+ 5MT | GL+ CVT | |
---|---|---|---|
Engine displacement | 1.2ℓ | 1.2ℓ | 1.2ℓ |
Number of cylinders | 3 | 3 | 3 |
Power (kW @ r/min) | 60 @ 5,700KW/r/min | 60 @ 5,700KW/r/min | 60 @ 5,700KW/r/min |
Torque (Nm @ r/min) | 112Nm @ 4300 r/min | 112Nm @ 4300 r/min | 112Nm @ 4300 r/min |
Transmission Type | 5-Speed MT | 5-Speed MT | CVT |
TYRES & WEIGHTS
GA 5MT | GL+ 5MT | GL+ CVT | |
---|---|---|---|
Tyres | 165/80R14, 185/65R15 | 165/80R14, 185/65R15 | 165/80R14, 185/65R15 |
Kerb weight (min. / with full option) (kg) | 935-940kg | 935-940kg | 935-940kg |
Maximum towing capacity | No | No | No |
EXTERIOR
GA 5MT | GL+ 5MT | GL+ CVT | |
---|---|---|---|
Wheel type | Steel wheels with centre cap | Alloy wheels with centre cap | Alloy wheels with centre cap |
Headlamps | Halogen multi-reflector | Halogen multi-reflector | Halogen multi-reflector |
Fog lamps | No | No | No |
LED-DRL (daytime running lights) | No | No | No |
Door mirrors | Electrical adjust + electrical fold + built-in turn signal lamp | Electrical adjust + electrical fold + built-in turn signal lamp | Electrical adjust + electrical fold + built-in turn signal lamp |
INTERIOR
GA 5MT | GL+ 5MT | GL+ CVT | |
---|---|---|---|
Steering wheel | Urethane | Urethane | Urethane |
Steering wheel controls | No | With cruise control switch, and hands-free phone control | With cruise control switch, and hands-free phone control |
Information display | Segment display | Segment display | Segment display |
Electric windows - front | Yes | Yes | Yes |
Electric windows - rear | Yes | Yes | Yes |
Remote central locking | Yes | Yes | Yes |
Keyless entry & push start | No | No | No |
Aircon type | Digital | Digital | Digital |
Front driver's seat height adjustment | Yes | Yes | Yes |
Rear seats - 60:40-split single-fold | Yes | Yes | Yes |
Seat upholstery material | Fabric for upper grade | Fabric for upper grade | Fabric for upper grade |
AUDIO
GA 5MT | GL+ 5MT | GL+ CVT | |
---|---|---|---|
MP3 compatible CD player | No | No | No |
Bluetooth®* | Yes | Yes | Yes |
Touchscreen | No | 7 Inch Display Audio | 7 Inch Display Audio |
Smartphone connectivity | No | Yes | Yes |
Rearview camera | No | Yes | Yes |
USB port - Centre console | Console box x 1 (Type-A 2.4Ah), Rear console x 1 (Type-A 2.4Ah + Type-C 3.0Ah) | Console box x 1 (Type-A 2.4Ah), Rear console x 1 (Type-A 2.4Ah + Type-C 3.0Ah) | Console box x 1 (Type-A 2.4Ah), Rear console x 1 (Type-A 2.4Ah + Type-C 3.0Ah) |
CONVENIENCE
GA 5MT | GL+ 5MT | GL+ CVT | |
---|---|---|---|
Cruise control | No | Yes | Yes |
Rear Park distance control | Yes | Yes | Yes |
SAFETY & SECURITY
GA 5MT | GL+ 5MT | GL+ CVT | |
---|---|---|---|
ABS with EBD function | Yes | Yes | Yes |
Brake Assist | Yes | Yes | Yes |
ESP®** | Yes | Yes | Yes |
SRS front dual airbags | Yes | Yes | Yes |
SRS side airbags | Front | Front | Front |
SRS curtain airbags | Yes | Yes | Yes |
ISOFIX child seat anchors (x2) | Yes | Yes | Yes |
Immobiliser | Yes | Yes | Yes |
Security alarm | Yes | Yes | Yes |