Suzuki Celerio Features and Specs
DIMENSIONS & CAPACITIES
| Specification | 1.0 GA MT | 1.0 GL MT | 1.0 GL AMT |
|---|---|---|---|
| Overall Length (mm) | 3 695mm | 3 695mm | 3 695mm |
| Overall width (mm) | 1 655mm | 1 655mm | 1 655mm |
| Overall height (mm) | 1 555mm | 1 555mm | 1 555mm |
| Minimum Turning Radius (m) | 4,7m | 4,7m | 4,7m |
| Minimum Ground Clearance (mm) | 170mm | 170mm | 170mm |
| Fuel Tank Capacity | 32ℓ | 32ℓ | 32ℓ |
| Boot Space (Litres) | 295ℓ | 295ℓ | 295ℓ |
ENGINE
| Specification | 1.0 GA MT | 1.0 GL MT | 1.0 GL AMT |
|---|---|---|---|
| Engine Displacement | 1.0ℓ with VVT | 1.0ℓ with VVT | 1.0ℓ with VVT |
| Number of Cylinders | 3 | 3 | 3 |
| Power (kW @ r/min) | 49 kW @ 5 500 r/min | 49 kW @ 5 500 r/min | 49 kW @ 5 500 r/min |
| Torque (Nm @ r/min) | 89Nm @ 3 500 r/min | 89Nm @ 3 500 r/min | 89Nm @ 3 500 r/min |
| Transmission | 5-Speed MT | 5-Speed MT | 5-Speed AMT |
TYRES & WEIGHTS
| Specification | 1.0 GA MT | 1.0 GL MT | 1.0 GL AMT |
|---|---|---|---|
| Tyres | 165/70R14 | 175/60R15 | 175/60R15 |
| Kerb weight (min. / with full option) (kg) | 805/830kg | 805/830kg | 805/830kg |
EXTERIOR
| Specification | 1.0 GA MT | 1.0 GL MT | 1.0 GL AMT |
|---|---|---|---|
| Wheel type | 14” steel wheels with wheel cover | 15” alloy wheels | 15” alloy wheels |
| Headlamps | Halogen multi-reflector | Halogen multi-reflector | Halogen multi-reflector |
| Door mirrors | Manual adjust | Manual adjust | Manual adjust |
| Fog Lamps | No | Front | Front |
INTERIOR
| Specification | 1.0 GA MT | 1.0 GL MT | 1.0 GL AMT |
|---|---|---|---|
| Steering Wheel | Urethane | Urethane | Urethane |
| Steering Wheel Controls | No | Audio controls, hands-free phone control | Audio controls, hands-free phone control |
| Information Display | Integrated into meter cluster | Integrated into meter cluster | Integrated into meter cluster |
| Electric Windows Front | No | Yes | Yes |
| Electric Windows Rear | No | Yes | Yes |
| Central Door Locking | No | Yes | Yes |
| Keyless Entry & Push Start | No | No | No |
| Air Conditioner Type | Manual | Manual | Manual |
| Rear Seats - 60:40 - Split Single-Fold | No | Yes | Yes |
| Rear Seats | 60:40-split single-fold and Head restraint x3 (separate type) | 60:40-split single-fold and Head restraint x3 (separate type) | 60:40-split single-fold and Head restraint x3 (separate type) |
| Front Seats | Head restraints (Integrated type), Seatback pocket (passenger's side) | Head restraints (Integrated type), Seatback pocket (passenger's side) | Head restraints (Integrated type), Seatback pocket (passenger's side) |
| Seat upholstery material | Fabric | Fabric | Fabric |
AUDIO
| Specification | 1.0 GA MT | 1.0 GL MT | 1.0 GL AMT |
|---|---|---|---|
| Bluetooth®️* | No | Yes | Yes |
| Touchscreen | No | Yes | Yes |
| Smartphone Connectivity | No | Yes | Yes |
| USB Port - Centre Console | No | Yes | Yes |
CONVENIENCE
| Specification | 1.0 GA MT | 1.0 GL MT | 1.0 GL AMT |
|---|---|---|---|
| Park Distance Control | Yes | Yes | Yes |
| Reverse Camera | No | Yes | Yes |
| USB Charger | No | Yes | Yes |
SAFETY & SECURITY
| Specification | 1.0 GA MT | 1.0 GL MT | 1.0 GL AMT |
|---|---|---|---|
| ABS with EBD Function | Yes | Yes | Yes |
| Brake Assist | Yes | Yes | Yes |
| ESP®️** | Yes | Yes | Yes |
| SRS front dual airbags | Yes | Yes | Yes |
| SRS side airbags | Yes | Yes | Yes |
| SRS curtain airbags | Yes | Yes | Yes |
| ISOFIX Child Seat Anchors (x2) | Yes | Yes | Yes |
| Immobiliser | Yes | Yes | Yes |
| Hill Hold Control | Yes | Yes | Yes |