Suzuki Baleno Features and Specs
DIMENSIONS & CAPACITIES
| Specification | 1.5 GL MT | 1.5 GL AT | 1.5 GLX MT | 1.5 GLX AT |
|---|---|---|---|---|
| Overall Length (mm) | 3 990mm | 3 990mm | 3 990mm | 3 990mm |
| Overall width (mm) | 1 745mm | 1 745mm | 1 745mm | 1 745mm |
| Overall height (mm) | 1500mm | 1500mm | 1500mm | 1500mm |
| Minimum Turning Radius (m) | 5,1m | 5,1m | 5,1m | 5,1m |
| Minimum Ground Clearance (mm) | 150mm | 150mm | 150mm | 150mm |
| Fuel Tank Capacity | 37ℓ | 37ℓ | 37ℓ | 37ℓ |
| Boot Space (Litres) | 314ℓ | 314ℓ | 314ℓ | 314ℓ |
ENGINE
| Specification | 1.5 GL MT | 1.5 GL AT | 1.5 GLX MT | 1.5 GLX AT |
|---|---|---|---|---|
| Engine Displacement | 1.5ℓ | 1.5ℓ | 1.5ℓ | 1.5ℓ |
| Number of Cylinders | 4 | 4 | 4 | 4 |
| Power (kW @ r/min) | 77Kw @ 6 000 r/min | 77Kw @ 6 000 r/min | 77Kw @ 6 000 r/min | 77Kw @ 6 000 r/min |
| Torque (Nm @ r/min) | 138Nm @ 4 400 r/min | 138Nm @ 4 400 r/min | 138Nm @ 4 400 r/min | 138Nm @ 4 400 r/min |
| Transmission | 5-Speed MT | 4-Speed AT | 5-Speed MT | 4-Speed AT |
TYRES & WEIGHTS
| Specification | 1.5 GL MT | 1.5 GL AT | 1.5 GLX MT | 1.5 GLX AT |
|---|---|---|---|---|
| Tyres | 185/65R15 | 185/65R15 | 195/55R16 | 195/55R16 |
| Kerb weight (min. / with full option) (kg) | 960/975kg | 960/970kg | 970/985kg | 970/985kg |
| Maximum Towing Capacity | Braked 900kg, Unbraked 450kg | Braked 900kg, Unbraked 450kg | Braked 900kg, Unbraked 450kg | Braked 900kg, Unbraked 450kg |
EXTERIOR
| Specification | 1.5 GL MT | 1.5 GL AT | 1.5 GLX MT | 1.5 GLX AT |
|---|---|---|---|---|
| Wheel type | Steel (Wheel Cover) | Steel (Wheel Cover) | Alloy (Polished) | Alloy (Polished) |
| Headlamps | Halogen projector | Halogen projector | LED projector | LED projector |
| Door mirrors | Electrically adjustable | Electrically adjustable | Electrically adjustable | Electrically adjustable |
| Fog Lamps | Yes | Yes | Yes | Yes |
| LED-DRL (daytime running lights) | No | No | Yes | Yes |
INTERIOR
| Specification | 1.5 GL MT | 1.5 GL AT | 1.5 GLX MT | 1.5 GLX AT |
|---|---|---|---|---|
| Steering Wheel | Leather covered | Leather covered | Leather covered | Leather covered |
| Steering Wheel Controls | Audio, cruise control, hands-free phone control | Audio, cruise control, hands-free phone control | Audio, cruise control, hands-free phone control | Audio, cruise control, hands-free phone control |
| Information Display | Segment display | Segment display | 4.2” Colour LCD display | 4.2” Colour LCD display |
| Electric Windows Front | Yes | Yes | Yes | Yes |
| Electric Windows Rear | Yes | Yes | Yes | Yes |
| Central Door Locking | Switch on driver’s side | Switch on driver’s side | Switch on driver’s side | Switch on driver’s side |
| Keyless Entry & Push Start | No | No | Yes | Yes |
| Air Conditioner Type | Automatic | Automatic | Automatic | Automatic |
| Front Driver's Seat Height Adjustment | No | No | Yes | Yes |
| Rear Seats - 60:40 - Split Single-Fold | Yes | Yes | Yes | Yes |
| Rear Seats | 60:40-split single-fold and Head restraint x3 (separate type) | 60:40-split single-fold and Head restraint x3 (separate type) | 60:40-split single-fold and Head restraint x3 (separate type) | 60:40-split single-fold and Head restraint x3 (separate type) |
| Front Seats | No | No | Seat height adjuster (driver’s side) and Seatback pocket (passenger’s side) | Seat height adjuster (driver’s side) and Seatback pocket (passenger’s side) |
| Seat upholstery material | Fabric | Fabric | Fabric | Fabric |
AUDIO
| Specification | 1.5 GL MT | 1.5 GL AT | 1.5 GLX MT | 1.5 GLX AT |
|---|---|---|---|---|
| Bluetooth®️* | Yes | Yes | Yes | Yes |
| Touchscreen | 7" Touchscreen infotainment system with Apple CarPlay and Android Auto | 7" Touchscreen infotainment system with Apple CarPlay and Android Auto | 9" Touchscreen infotainment system with Apple CarPlay and Android Auto | 9" Touchscreen infotainment system with Apple CarPlay and Android Auto |
| Smartphone Connectivity | Yes | Yes | Yes | Yes |
| USB Port - Centre Console | Yes | Yes | Yes | Yes |
CONVENIENCE
| Specification | 1.5 GL MT | 1.5 GL AT | 1.5 GLX MT | 1.5 GLX AT |
|---|---|---|---|---|
| Cruise Control | Yes | Yes | Yes | Yes |
| Park Distance Control | Yes | Yes | Yes | Yes |
| Reverse Camera | Yes | Yes | 360-view camera | 360-view camera |
SAFETY & SECURITY
| Specification | 1.5 GL MT | 1.5 GL AT | 1.5 GLX MT | 1.5 GLX AT |
|---|---|---|---|---|
| ABS with EBD Function | Yes | Yes | Yes | Yes |
| Brake Assist | Yes | Yes | Yes | Yes |
| ESP®️** | Yes | Yes | Yes | Yes |
| SRS front dual airbags | Yes | Yes | Yes | Yes |
| SRS side airbags | Yes | Yes | Yes | Yes |
| SRS curtain airbags | Yes | Yes | Yes | Yes |
| ISOFIX Child Seat Anchors (x2) | Yes | Yes | Yes | Yes |
| Immobiliser | Yes | Yes | Yes | Yes |
| Security alarm | Yes | Yes | Yes | Yes |