Suzuki Swift features and specs
DIMENSIONS & CAPACITIES
| 1.2 GL MT | 1.2 GL+ MT | 1.2 GL+ CVT | 1.2 GLX MT | 1.2 GLX CVT | |
|---|---|---|---|---|---|
| Overall length (mm) | 3 860mm | 3 860mm | 3 860mm | 3 860mm | 3 860mm |
| Overall width (mm) | 1 735mm | 1 735mm | 1 735mm | 1 735mm | 1 735mm |
| Overall height (mm) | 1 520mm | 1 520mm | 1 520mm | 1 520mm | 1 520mm |
| Minimum turning radius (m) | 4,8m | 4,8m | 4,8m | 4,8m | 4,8m |
| Minimum ground clearance (mm) | 145mm | 145mm | 145mm | 145mm | 145mm |
| Fuel tank capacity | 37ℓ | 37ℓ | 37ℓ | 37ℓ | 37ℓ |
| Boot space (litres) | 265ℓ | 265ℓ | 265ℓ | 265ℓ | 265ℓ |
ENGINE
| 1.2 GL MT | 1.2 GL+ MT | 1.2 GL+ CVT | 1.2 GLX MT | 1.2 GLX CVT | |
|---|---|---|---|---|---|
| Engine displacement | 1.2ℓ | 1.2ℓ | 1.2ℓ | 1.2ℓ | 1.2ℓ |
| Number of cylinders | 3 | 3 | 3 | 3 | 3 |
| Power (kW @ r/min) | 60kW @ 5700 r/min | 60kW @ 5700 r/min | 60kW @ 5700 r/min | 60kW @ 5700 r/min | 60kW @ 5700 r/min |
| Torque (Nm @ r/min) | 112Nm @ 4300 r/min | 112Nm @ 4300 r/min | 112Nm @ 4300 r/min | 112Nm @ 4300 r/min | 112Nm @ 4300 r/min |
| Transmission Type | 5-Speed MT | 5-Speed MT | CVT | 5-Speed MT | CVT |
TYRES & WEIGHTS
| 1.2 GL MT | 1.2 GL+ MT | 1.2 GL+ CVT | 1.2 GLX MT | 1.2 GLX CVT | |
|---|---|---|---|---|---|
| Tyres | 165/80R14 | 185/65R15 | 185/65R15 | 185/65R15 | 185/65R15 |
| Kerb weight (min. / with full option) (kg) | 908 - 917kg | 908 - 917kg | 932 - 945kg | 908 - 917kg | 932 - 945kg |
EXTERIOR
| 1.2 GL MT | 1.2 GL+ MT | 1.2 GL+ CVT | 1.2 GLX MT | 1.2 GLX CVT | |
|---|---|---|---|---|---|
| Wheel type | 165/80R14 + Steel wheels | 185/65R15 + Alloy wheels | 185/65R15 + Alloy wheels | 185/65R15 + Polished alloy wheels | 185/65R15 + Polished alloy wheels |
| Headlamps | Halogen projector | Halogen projector | Halogen projector | LED projector + Guide me home / lead to vehicle light | LED projector + Guide me home / lead to vehicle light |
| Fog lamps | No | No | No | Front(LED) | Front(LED) |
| LED-DRL (daytime running lights) | No | No | No | Yes | Yes |
| Door mirrors | Electrical adjust + electrical fold and built-in turn signal lamps | Electrical adjust + electrical fold and built-in turn signal lamps | Electrical adjust + electrical fold and built-in turn signal lamps | Electrical adjust + electrical fold (Auto) and built-in turn signal lamps | Electrical adjust + electrical fold (Auto) and built-in turn signal lamps |
INTERIOR
| 1.2 GL MT | 1.2 GL+ MT | 1.2 GL+ CVT | 1.2 GLX MT | 1.2 GLX CVT | |
|---|---|---|---|---|---|
| Steering wheel | Urethane | Urethane | Urethane | Leather covered | Leather covered |
| Steering wheel controls | No | Audio control and hands-free phone control | Audio control and hands-free phone control | Audio control, and hands-free phone control | Audio control, and hands-free phone control |
| Information display | Segment display | Segment display | Segment display | Colour LCD display | Colour LCD display |
| Electric windows - front | Yes | Yes | Yes | Yes | Yes |
| Electric windows - rear | Yes | Yes | Yes | Yes | Yes |
| Remote central locking | Yes | Yes | Yes | Yes | Yes |
| Keyless entry & push start | No | No | No | Yes | Yes |
| Aircon type | Manual (with digital control panel) | Manual (with digital control panel) | Manual (with digital control panel) | Automatic | Automatic |
| Front driver's seat height adjustment | Yes | Yes | Yes | Yes | Yes |
| Rear seats - 60:40-split single-fold | Yes | Yes | Yes | Yes | Yes |
| Seat upholstery material | Fabric | Fabric | Fabric | Fabric | Fabric |
AUDIO
| 1.2 GL MT | 1.2 GL+ MT | 1.2 GL+ CVT | 1.2 GLX MT | 1.2 GLX CVT | |
|---|---|---|---|---|---|
| Bluetooth®* | No | Yes | Yes | Yes | Yes |
| Touchscreen | No | 7" Touchscreen | 7" Touchscreen | 9" Touchscreen | 9" Touchscreen |
| Smartphone connectivity | No | Yes | Yes | Yes | Yes |
| Rearview camera | No | Yes | Yes | Yes | Yes |
| USB port - Centre console | No | Yes | Yes | Yes | Yes |
CONVENIENCE
| 1.2 GL MT | 1.2 GL+ MT | 1.2 GL+ CVT | 1.2 GLX MT | 1.2 GLX CVT | |
|---|---|---|---|---|---|
| Rear Park distance control | Yes | Yes | Yes | Yes | Yes |
SAFETY & SECURITY
| 1.2 GL MT | 1.2 GL+ MT | 1.2 GL+ CVT | 1.2 GLX MT | 1.2 GLX CVT | |
|---|---|---|---|---|---|
| ABS with EBD function | Yes | Yes | Yes | Yes | Yes |
| Brake Assist | Yes | Yes | Yes | Yes | Yes |
| ESP®** | Yes | Yes | Yes | Yes | Yes |
| SRS front dual airbags | Yes | Yes | Yes | Yes | Yes |
| SRS side airbags | Yes | Yes | Yes | Yes | Yes |
| SRS curtain airbags | Yes | Yes | Yes | Yes | Yes |
| ISOFIX child seat anchors (x2) | Yes | Yes | Yes | Yes | Yes |
| Immobiliser | Yes | Yes | Yes | Yes | Yes |
| Security alarm | Yes | Yes | Yes | Yes | Yes |