Explore Suzuki’s range of affordable new cars. See pricelist.
Explore Suzuki’s wide range of affordable new & used cars, at one of our 70 accredited dealers!
Take advantage of some of South Africa's best car deals! See pricelist.
FROM R1 799p/m
FROM R2 299p/m
FROM R2 099p/m
FROM R2 499p/m
FROM R2 299p/m
FROM R2 599p/m
FROM R2 899p/m
FROM R2 999p/m
FROM R2 899p/m
FROM R4 199p/m
FROM R4 741p/m
USED CARS
Explore Suzuki’s wide range of resources & helpful guides.
Model | Vehicle Price | Instalment | Term (Months) | Deposit | Interest | Fixed/Linked | Balloon | Total cost of credit |
---|---|---|---|---|---|---|---|---|
Swift 1.2 GA MT | R189 900 | R2 199 | 72 | 10.0% | 6.21% | Linked | 35.0% | R222 591 |
Swift 1.2i GA MT | R189 900 | R2 746 | 72 | 0.0% | 8.17% | Linked | 35.0% | R261 465 |
Swift 1.2i GL MT | R207 900 | R2 934 | 72 | 0.0% | 7.66% | Linked | 35.0% | R281 056 |
Swift 1.2i GL MT | R207 900 | R2 523 | 72 | 10.0% | 7.27% | Linked | 35.0% | R251 882 |
Swift 1.2i GL AMT | R222 900 | R3 143 | 72 | 0.0% | 7.69% | Linked | 35.0% | R301 137 |
Swift 1.2i GL AMT | R222 900 | R2 709 | 72 | 10.0% | 7.35% | Linked | 35.0% | R270 327 |
Swift 1.2 GLX MT | R226 900 | R3 246 | 72 | 0.0% | 8.04% | Linked | 35.0% | R309 860 |
Swift 1.2 GLX MT | R226 900 | R2 803 | 72 | 10.0% | 7.72% | Linked | 35.0% | R278 422 |
Swift 1.2 GLX AMT | R242 900 | R3 470 | 72 | 0.0% | 8.05% | Linked | 35.0% | R331 382 |
Swift 1.2 GLX AMT | R242 900 | R3 013 | 72 | 10.0% | 7.86% | Linked | 35.0% | R298 908 |
Model | Swift |
---|---|
Vehicle Price | R189 900 |
Instalment | R2 199 |
Term (Months) | 72 |
Deposit | 10.0% |
Interest | 6.21% |
Fixed/Linked | Linked |
Balloon | 35.0% |
Total cost of credit | R222 591 |
Model | Swift |
---|---|
Vehicle Price | R189 900 |
Instalment | R2 746 |
Term (Months) | 72 |
Deposit | 0.0% |
Interest | 8.17% |
Fixed/Linked | Linked |
Balloon | 35.0% |
Total cost of credit | R261 465 |
Model | Swift |
---|---|
Vehicle Price | R207 900 |
Instalment | R2 934 |
Term (Months) | 72 |
Deposit | 0.0% |
Interest | 7.66% |
Fixed/Linked | Linked |
Balloon | 35.0% |
Total cost of credit | R281 056 |
Model | Swift |
---|---|
Vehicle Price | R207 900 |
Instalment | R2 523 |
Term (Months) | 72 |
Deposit | 10.0% |
Interest | 7.27% |
Fixed/Linked | Linked |
Balloon | 35.0% |
Total cost of credit | R251 882 |
Model | Swift |
---|---|
Vehicle Price | R222 900 |
Instalment | R3 143 |
Term (Months) | 72 |
Deposit | 0.0% |
Interest | 7.69% |
Fixed/Linked | Linked |
Balloon | 35.0% |
Total cost of credit | R301 137 |
Model | Swift |
---|---|
Vehicle Price | R222 900 |
Instalment | R2 709 |
Term (Months) | 72 |
Deposit | 10.0% |
Interest | 7.35% |
Fixed/Linked | Linked |
Balloon | 35.0% |
Total cost of credit | R270 327 |
Model | Swift |
---|---|
Vehicle Price | R226 900 |
Instalment | R3 246 |
Term (Months) | 72 |
Deposit | 0.0% |
Interest | 8.04% |
Fixed/Linked | Linked |
Balloon | 35.0% |
Total cost of credit | R309 860 |
Model | Swift |
---|---|
Vehicle Price | R226 900 |
Instalment | R2 803 |
Term (Months) | 72 |
Deposit | 10.0% |
Interest | 7.72% |
Fixed/Linked | Linked |
Balloon | 35.0% |
Total cost of credit | R278 422 |
Model | Swift |
---|---|
Vehicle Price | R242 900 |
Instalment | R3 470 |
Term (Months) | 72 |
Deposit | 0.0% |
Interest | 8.05% |
Fixed/Linked | Linked |
Balloon | 35.0% |
Total cost of credit | R331 382 |
Model | Swift |
---|---|
Vehicle Price | R242 900 |
Instalment | R3 013 |
Term (Months) | 72 |
Deposit | 10.0% |
Interest | 7.86% |
Fixed/Linked | Linked |
Balloon | 35.0% |
Total cost of credit | R298 908 |
*Terms and Conditions apply. Monthly instalment includes the monthly service fees of R69 and total cost of credit of R222 591 includes Bank Initiation Fee of R1208 incl. VAT. Offers apply while stocks last. Interest rate is linked to prime (currently 7.75% as of March 2022) and is accordingly subject to change in the event of a change in prime. Finance offer subject to approval from Suzuki Mobility Finance, a product of WesBank - a division of FirstRand Bank Ltd. An Authorised Financial Services and Registered Credit Provider. NCRCP20. Retail offer valid from 1 May 2022 until 30 July 2022. Promotional 5-year/200 000km warranty valid from 1 May 2022 until 30 July 2022. Mandatory insurances are excluded. Pictures shown are for illustrative purposes only