Suzuki Swift features and specs
DIMENSIONS & CAPACITIES
1.2 GA MT | 1.2 GL MT | 1.2 GL AMT | 1.2 GLX MT | 1.2 GLX AMT | |
---|---|---|---|---|---|
Overall length (mm) | 3 845mm | 3 845mm | 3 845mm | 3 845mm | 3 845mm |
Overall width (mm) | 1 735mm | 1 735mm | 1 735mm | 1 735mm | 1 735mm |
Overall height (mm) | 1 530mm | 1 530mm | 1 530mm | 1 530mm | 1 530mm |
Minimum turning radius (m) | 4,8m | 4,8m | 4,8m | 4,8m | 4,8m |
Minimum ground clearance (mm) | 145mm | 145mm | 145mm | 145mm | 145mm |
Fuel tank capacity | 37ℓ | 37ℓ | 37ℓ | 37ℓ | 37ℓ |
Boot space (litres) | 268ℓ | 268ℓ | 268ℓ | 268ℓ | 268ℓ |
ENGINE
1.2 GA MT | 1.2 GL MT | 1.2 GL AMT | 1.2 GLX MT | 1.2 GLX AMT | |
---|---|---|---|---|---|
Engine displacement | 1.2ℓ | 1.2ℓ | 1.2ℓ | 1.2ℓ | 1.2ℓ |
Number of cylinders | 4 | 4 | 4 | 4 | 4 |
Power (kW @ r/min) | 61/6 000Kw Rmin | 61/6 000Kw Rmin | 61/6 000Kw Rmin | 61/6 000Kw Rmin | 61/6 000Kw Rmin |
Torque (Nm @ r/min) | 113/4 200Nm | 113/4 200Nm | 113/4 200Nm | 113/4 200Nm | 113/4 200Nm |
Transmission Type | 5-Speed MT | 5-Speed MT | 5-Speed AMT | 5-Speed MT | 5-Speed AMT |
TYRES & WEIGHTS
1.2 GA MT | 1.2 GL MT | 1.2 GL AMT | 1.2 GLX MT | 1.2 GLX AMT | |
---|---|---|---|---|---|
Tyres | 165/80R14 | 165/80R14 | 165/80R14 | 185/65R15 | 185/65R15 |
Kerb weight (min. / with full option) (kg) | 855-875kg | 855-875kg | 875-880kg | 855-875kg | 875-880kg |
Maximum towing capacity | No | No | No | No | No |
EXTERIOR
1.2 GA MT | 1.2 GL MT | 1.2 GL AMT | 1.2 GLX MT | 1.2 GLX AMT | |
---|---|---|---|---|---|
Wheel type | Steel wheels with full wheel cover | Steel wheels with full wheel cover | Steel wheels with full wheel cover | Polished alloy wheels | Polished alloy wheels |
Headlamps | Halogen multi-reflector | Halogen multi-reflector | Halogen multi-reflector | Halogen multi-reflector | Halogen multireflector |
Fog lamps | No | Yes | Yes | Yes | Yes |
LED-DRL (daytime running lights) | No | No | No | No | No |
Door mirrors | Manual adjust | Electrical adjust | Electrical adjust | Electrical adjust and fold-in | Electrical adjust and fold-in |
INTERIOR
1.2 GA MT | 1.2 GL MT | 1.2 GL AMT | 1.2 GLX MT | 1.2 GLX AMT | |
---|---|---|---|---|---|
Steering wheel | Urethane | Urethane | Urethane | Leather covered | Leather covered |
Steering wheel controls | No | audio controls, hands-free phone control | audio controls, hands-free phone control | audio controls, hands-free phone control | audio controls, hands-free phone control |
Information display | Segment display | Segment display | Segment display | Segment display | Segment display |
Electric windows - front | Yes | Yes | Yes | Yes | Yes |
Electric windows - rear | Yes | Yes | Yes | Yes | Yes |
Remote central locking | Switch on driver’s side | Switch on driver’s side | Switch on driver’s side | Switch on driver’s side | Switch on driver’s side |
Keyless entry & push start | No | No | No | Yes | Yes |
Aircon type | Manual | Manual | Manual | Automatic | Automatic |
Front driver's seat height adjustment | No | No | No | Yes | Yes |
Rear seats - 60:40-split single-fold | No | Yes | Yes | Yes | Yes |
Seat upholstery material | Fabric | Fabric | Fabric | Fabric | Fabric |
AUDIO
1.2 GA MT | 1.2 GL MT | 1.2 GL AMT | 1.2 GLX MT | 1.2 GLX AMT | |
---|---|---|---|---|---|
MP3 compatible CD player | No | Yes | Yes | No | No |
Bluetooth®* | No | Yes | Yes | Yes | Yes |
Touchscreen | No | No | No | 7" Touchscreen infotainment system with Apple CarPlay and Android Auto | 7" Touchscreen infotainment system with Apple CarPlay and Android Auto |
Smartphone connectivity | No | No | No | Yes | Yes |
Rearview camera | No | No | No | Yes | Yes |
USB port - Centre console | No | Yes | Yes | Yes | Yes |
CONVENIENCE
1.2 GA MT | 1.2 GL MT | 1.2 GL AMT | 1.2 GLX MT | 1.2 GLX AMT | |
---|---|---|---|---|---|
Cruise control | No | No | No | No | No |
Rear Park distance control | Yes | Yes | Yes | Yes | Yes |
SAFETY & SECURITY
1.2 GA MT | 1.2 GL MT | 1.2 GL AMT | 1.2 GLX MT | 1.2 GLX AMT | |
---|---|---|---|---|---|
ABS with EBD function | Yes | Yes | Yes | Yes | Yes |
Brake Assist | Yes | Yes | Yes | Yes | Yes |
ESP®** | Yes | Yes | Yes | Yes | Yes |
SRS front dual airbags | Yes | Yes | Yes | Yes | Yes |
SRS side airbags | No | No | No | No | No |
SRS curtain airbags | No | No | No | No | No |
ISOFIX child seat anchors (x2) | Yes | Yes | Yes | Yes | Yes |
Immobiliser | Yes | Yes | Yes | Yes | Yes |
Security alarm | Yes | Yes | Yes | Yes | Yes |