Explore Suzuki’s wide range of affordable new & used cars, at one of our 70 accredited dealers!
Take advantage of some of South Africa's best car deals! See pricelist.
FROM R1 799p/m
FROM R2 299p/m
FROM R2 099p/m
FROM R2 499p/m
FROM R2 299p/m
FROM R2 599p/m
FROM R2 899p/m
FROM R2 999p/m
FROM R2 899p/m
FROM R4 199p/m
FROM R4 741p/m
USED CARS
Explore Suzuki’s wide range of resources & helpful guides.
Model | Retail Price |
---|---|
S-Presso 1.0 GL MT | R174900 |
S-Presso 1.0 GL+ MT | R184900 |
S-Presso 1.0 GL AMT | R188900 |
S-Presso 1.0 GL+ AMT | R198900 |
S-Presso 1.0 S-Edition MT | R200900 |
S-Presso 1.0 S-Edition AMT | R214900 |
The Suzuki S-Presso comes standard with a 2 year / 30 000 km Service Plan and a 5 year / 200 000 km Promotional Warranty. For the best Suzuki experience, your Suzuki S-Presso must be serviced once every twelve months or every 15 000 km, whichever comes first.
1.0 GL MT | 1.0 GL+ MT | 1.0 GL AMT | 1.0 GL+ AMT | 1.0 S-Edition MT | 1.0 S-Edition AMT | |
---|---|---|---|---|---|---|
Overall length (mm) | 3565 | 3565 | 3565 | 3565 | 3565 | 3565 |
Overall width (mm) | 1520 | 1520 | 1520 | 1520 | 1520 | 1520 |
Overall height (mm) | 1565 | 1565 | 1565 | 1565 | 1565 | 1565 |
Minimum turning radius (m) | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Minimum ground clearance (mm) | 180mm | 180mm | 180mm | 180mm | 180mm | 180mm |
Fuel tank capacity | 27ℓ | 27ℓ | 27ℓ | 27ℓ | 27ℓ | 27ℓ |
Boot space (litres) | 239 | 239 | 239 | 239 | 239 | 239 |
1.0 GL MT | 1.0 GL+ MT | 1.0 GL AMT | 1.0 GL+ AMT | 1.0 S-Edition MT | 1.0 S-Edition AMT | |
---|---|---|---|---|---|---|
Engine displacement | 1.0ℓ | 1.0ℓ | 1.0ℓ | 1.0ℓ | 1.0ℓ | 1.0ℓ |
Number of cylinders | 3 | 3 | 3 | 3 | 3 | 3 |
Power (kW @ r/min) | 49 / 5 500 | 49 / 5 500 | 49 / 5 500 | 49 / 5 500 | 49 / 5 500 | 49 / 5 500 |
Torque (Nm @ r/min) | 89 / 3 500 | 89 / 3 500 | 89 / 3 500 | 89 / 3 500 | 89 / 3 500 | 89 / 3 500 |
Transmission Type | 5-Speed MT | 5-Speed MT | 5-Speed AMT | 5-Speed AMT | 5-Speed MT | 5-Speed AMT |
1.0 GL MT | 1.0 GL+ MT | 1.0 GL AMT | 1.0 GL+ AMT | 1.0 S-Edition MT | 1.0 S-Edition AMT | |
---|---|---|---|---|---|---|
Tyres | 165/70R14 | 165/70R14 | 165/70R14 | 165/70R14 | 165/70R14 | 165/70R14 |
Kerb weight (min. / with full option) (kg) | 750/770 | 750/770 | 750/770 | 750/770 | 750/770 | 750/770 |
Maximum towing capacity | - | - | - | - | - | - |
1.0 GL MT | 1.0 GL+ MT | 1.0 GL AMT | 1.0 GL+ AMT | 1.0 S-Edition MT | 1.0 S-Edition AMT | |
---|---|---|---|---|---|---|
Wheel type | Steel wheels with full wheel cover | Alloy wheels | Steel wheels with full wheel cover | Alloy wheels | Alloy wheels | Alloy wheels |
Headlamps | Halogen multireflector | Halogen multireflector | Halogen multireflector | Halogen multireflector | Halogen multireflector | Halogen multireflector |
Fog lamps | - | - | - | - | - | - |
LED-DRL (daytime running lights) | - | - | - | - | - | - |
Door mirrors | Manual | Manual | Manual | Manual | Manual | Manual |
1.0 GL MT | 1.0 GL+ MT | 1.0 GL AMT | 1.0 GL+ AMT | 1.0 S-Edition MT | 1.0 S-Edition AMT | |
---|---|---|---|---|---|---|
Steering wheel | Urethane, with audio controls, with hands-free phone control | Urethane, with audio controls, with hands-free phone control | Urethane, with audio controls, with hands-free phone control | Urethane, with audio controls, with hands-free phone control | Urethane, with audio controls, with hands-free phone control | Urethane, with audio controls, with hands-free phone control |
Steering wheel controls | - | - | - | - | - | - |
Information display | Integrated into meter cluster: Fuel consumption and Driving range (distance to empty) | Integrated into meter cluster: Fuel consumption and Driving range (distance to empty) | Integrated into meter cluster: Fuel consumption and Driving range (distance to empty) | Integrated into meter cluster: Fuel consumption and Driving range (distance to empty) | Integrated into meter cluster: Fuel consumption and Driving range (distance to empty) | Integrated into meter cluster: Fuel consumption and Driving range (distance to empty) |
Electric windows - front | Yes | Yes | Yes | Yes | Yes | Yes |
Electric windows - rear | - | - | - | - | - | - |
Remote central locking | Switch on driver’s side | Switch on driver’s side | Switch on driver’s side | Switch on driver’s side | Switch on driver’s side | Switch on driver’s side |
Keyless entry & push start | - | - | - | - | - | - |
Aircon type | Manual | Manual | Manual | Manual | Manual | Manual |
Front driver's seat height adjustment | - | - | - | - | - | - |
Rear seats - 60:40-split single-fold | - | - | - | - | - | - |
Seat upholstery material | Vinyl + Fabric | Vinyl + Fabric | Vinyl + Fabric | Vinyl + Fabric | Vinyl + Fabric | Vinyl + Fabric |
1.0 GL MT | 1.0 GL+ MT | 1.0 GL AMT | 1.0 GL+ AMT | 1.0 S-Edition MT | 1.0 S-Edition AMT | |
---|---|---|---|---|---|---|
MP3 compatible CD player | - | - | - | - | - | - |
Bluetooth®* | - | Yes | - | Yes | Yes | Yes |
Touchscreen | - | 7" touchscreen radio | - | 7" touchscreen radio | 9" touchscreen radio | 9" touchscreen radio |
Smartphone connectivity | - | - | - | - | - | - |
Rearview camera | - | - | - | - | Yes | Yes |
USB port - Centre console | Front console | Front console | Front console | Front console | Front console | Front console |
1.0 GL MT | 1.0 GL+ MT | 1.0 GL AMT | 1.0 GL+ AMT | 1.0 S-Edition MT | 1.0 S-Edition AMT | |
---|---|---|---|---|---|---|
Cruise control | - | - | - | - | - | - |
Rear Park distance control | Rear | Rear | Rear | Rear | Rear | Rear |
1.0 GL MT | 1.0 GL+ MT | 1.0 GL AMT | 1.0 GL+ AMT | 1.0 S-Edition MT | 1.0 S-Edition AMT | |
---|---|---|---|---|---|---|
ABS with EBD function | Yes | Yes | Yes | Yes | Yes | Yes |
Brake Assist | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
ESP®** | Yes- | Yes | Yes | Yes | Yes | Yes |
SRS front dual airbags | Yes | Yes | Yes | Yes | Yes | Yes |
SRS side airbags | - | - | - | - | - | - |
SRS curtain airbags | - | - | - | - | - | - |
ISOFIX child seat anchors (x2) | Yes | Yes | Yes | Yes | Yes | Yes |
Immobiliser | Yes | Yes | Yes | Yes | Yes | Yes |
Security alarm | - | - | - | - | - | - |
1.0 GL MT
|
1.0ℓ |
1.0 GL+ MT
|
1.0ℓ |
1.0 GL AMT
|
1.0ℓ |
1.0 GL+ AMT
|
1.0ℓ |
1.0 S-Edition MT
|
1.0ℓ |
1.0 S-Edition AMT
|
1.0ℓ |
1.0 GL MT
|
From 4.4ℓ/100KM |
1.0 GL+ MT
|
From 4.4ℓ/100KM |
1.0 GL AMT
|
From 4.4ℓ/100KM |
1.0 GL+ AMT
|
From 4.4ℓ/100KM |
1.0 S-Edition MT
|
From 4.4ℓ/100KM |
1.0 S-Edition AMT
|
From 4.4ℓ/100KM |
1.0 GL MT
|
5-Speed MT |
1.0 GL+ MT
|
5-Speed MT |
1.0 GL AMT
|
5-Speed AMT |
1.0 GL+ AMT
|
5-Speed AMT |
1.0 S-Edition MT
|
5-Speed MT |
1.0 S-Edition AMT
|
5-Speed AMT |
1.0 GL MT
|
49 / 5 500 (kW/r/min) |
1.0 GL+ MT
|
49 / 5 500 (kW/r/min) |
1.0 GL AMT
|
49 / 5 500 (kW/r/min) |
1.0 GL+ AMT
|
49 / 5 500 (kW/r/min) |
1.0 S-Edition MT
|
49 / 5 500 (kW/r/min) |
1.0 S-Edition AMT
|
49 / 5 500 (kW/r/min) |
1.0 GL MT
|
89 / 3 500 (kW/r/min) |
1.0 GL+ MT
|
89 / 3 500 (kW/r/min) |
1.0 GL AMT
|
89 / 3 500 (kW/r/min) |
1.0 GL+ AMT
|
89 / 3 500 (kW/r/min) |
1.0 S-Edition MT
|
89 / 3 500 (kW/r/min) |
1.0 S-Edition AMT
|
89 / 3 500 (kW/r/min) |
The new Dualjet K10C Engine allows you to take to the road with confidence. With that, we’ve added the trusted Engine Auto Stop Start feature to make your drives easier. You can also look forward to improved fuel efficiency, with 4.4l/100km for the automated manual transmission (AMT) and 4.6l/100km for the manual transmission (MT).
Say hello to the New Generation Touchscreen Infotainment System (GL+). Thanks to its audio system that lets you enjoy your favourite tunes, you’ll love the vibes even more with the smartphone connectivity and reverse camera (S-Edition) which works with Apple CarPlay and Android Auto™. For the S-Edition, we’re pulling up with the stylish 9-inch Infotainment System and S-Edition Exterior Kit.
The S-Presso keeps you protected on every road you take. The new ISOFIX child seat anchorages have been included so your little one can sit back and enjoy the ride, while being safe and sound. We have also added an Electronic Stability Program (ESP) to all our models to ensure that the car is safer for you when you drive to your destination.
Over and above the exciting new features that you can enjoy when driving the upgraded S-Presso, you can also look forward to the slick alloy wheels that we’ve added to the car. Add to that the convenience of the Steering-mounted Audio Controls that let you concentrate on navigating the car without any hassle.
Your presence will always be felt on the road. With a bold design, attractive SUV styling and 181mm ground clearance, the S-Presso brings alive every place it ventures into. Take on a car that allows you to showcase the best version of yourself.
Your car is an extension of you. Take a look at our wide range of car accessories to personalise your Suzuki - making your car suit your needs, taste and personality.
The product images shown on this website may represent the range or product for illustration purposes only and may not be an exact representation of the product available in South Africa. The product specifications and accessories may vary for South African availability from time to time. Please enquire with your dealer for exact specifications, accessories and colour availability.