Suzuki ERTIGA features and specs
DIMENSIONS & CAPACITIES
| 1.5 GA MT | 1.5 GL MT | 1.5 GL AT | |
|---|---|---|---|
| Overall length (mm) | 4395mm | 4395mm | 4395mm |
| Overall width (mm) | 1735mm | 1735mm | 1735mm |
| Overall height (mm) | 1690mm | 1690mm | 1690mm |
| Minimum turning radius (m) | 5,2m | 5,2m | 5,2m |
| Minimum ground clearance (mm) | 180mm | 180mm | 180mm |
| Fuel tank capacity | 45ℓ | 45ℓ | 45ℓ |
| Boot space (litres) | 153 to 803ℓ | 153 to 803ℓ | 153 to 803ℓ |
ENGINE
| 1.5 GA MT | 1.5 GL MT | 1.5 GL AT | |
|---|---|---|---|
| Engine displacement | 1.5ℓ | 1.5ℓ | 1.5ℓ |
| Number of cylinders | 4 | 4 | 4 |
| Power (kW @ r/min) | 77Kw @ 6 000 r/min | 77Kw @ 6 000 r/min | 77Kw @ 6 000 r/min |
| Torque (Nm @ r/min) | 138Nm @ 4 400 r/min | 138Nm @ 4 400 r/min | 138Nm @ 4 400 r/min |
| Transmission Type | 5-Speed MT | 5-Speed MT | 4-Speed AT |
TYRES & WEIGHTS
| 1.5 GA MT | 1.5 GL MT | 1.5 GL AT | |
|---|---|---|---|
| Tyres | 185/65R15 | 185/65R15 | 185/65R15 |
| Kerb weight (min. / with full option) (kg) | 1 130-1 170kg | 1 130-1 170kg | 1 130-1 170kg |
| Maximum towing capacity | Braked 1000 | Braked 1000 | Braked 1000 |
EXTERIOR
| 1.5 GA MT | 1.5 GL MT | 1.5 GL AT | |
|---|---|---|---|
| Wheel type | Steel with centre cap | Alloy | Alloy |
| Headlamps | Halogen projector and multi-reflector | Halogen projector and multi-reflector | Halogen projector and multi-reflector |
| Door mirrors | Manual adjust | Electrical adjust | Electrical adjust |
INTERIOR
| 1.5 GA MT | 1.5 GL MT | 1.5 GL AT | |
|---|---|---|---|
| Steering wheel | Urethane | Urethane | Urethane |
| Steering wheel controls | No | With audio controls | With audio controls |
| Information display | Segment display | Segment display | Segment display |
| Electric windows - front | Yes | Yes | Yes |
| Electric windows - rear | Yes | Yes | Yes |
| Remote central locking | Switch(driver’s side) | Switch(driver’s side) | Switch(driver’s side) |
| Aircon type | Front manual | Front manual | Front manual |
| Front driver's seat height adjustment | No | Yes | Yes |
| Rear seats - 60:40-split single-fold | Yes | Yes | Yes |
| Seat upholstery material | Fabric | Fabric | Fabric |
AUDIO
| 1.5 GA MT | 1.5 GL MT | 1.5 GL AT | |
|---|---|---|---|
| Bluetooth®* | No | Yes | Yes |
| Smartphone connectivity | No | Yes | Yes |
| Rearview camera | No | Yes | Yes |
| USB port - Centre console | No | Yes | Yes |
CONVENIENCE
| 1.5 GA MT | 1.5 GL MT | 1.5 GL AT | |
|---|---|---|---|
| Cruise control | No | Yes | Yes |
| Rear Park distance control | No | Yes | Yes |
SAFETY & SECURITY
| 1.5 GA MT | 1.5 GL MT | 1.5 GL AT | |
|---|---|---|---|
| ABS with EBD function | Yes | Yes | Yes |
| SRS front dual airbags | Yes | Yes | Yes |
| ISOFIX child seat anchors (x2) | Yes | Yes | Yes |
| Immobiliser | Yes | Yes | Yes |
| Security alarm | No | Yes | Yes |