Suzuki CIAZ features and specs
DIMENSIONS & CAPACITIES
1.5 GL MT | 1.5 GL AT | 1.5 GLX MT | 1.5 GLX AT | |
---|---|---|---|---|
Overall length (mm) | 4490mm | 4490mm | 4490mm | 4490mm |
Overall width (mm) | 1730mm | 1730mm | 1730mm | 1730mm |
Overall height (mm) | 1475mm | 1475mm | 1475mm | 1475mm |
Minimum turning radius (m) | 5,4m | 5,4m | 5,4m | 5,4m |
Minimum ground clearance (mm) | 150mm | 150mm | 150mm | 150mm |
Fuel tank capacity | 43ℓ | 43ℓ | 43ℓ | 43ℓ |
Boot space (litres) | 480ℓ | 480ℓ | 480ℓ | 480ℓ |
ENGINE
1.5 GL MT | 1.5 GL AT | 1.5 GLX MT | 1.5 GLX AT | |
---|---|---|---|---|
Engine displacement | 1.5ℓ | 1.5ℓ | 1.5ℓ | 1.5ℓ |
Number of cylinders | 4 | 4 | 4 | 4 |
Power (kW @ r/min) | 77/6 000Kw Rmin | 77/6 000Kw Rmin | 77/6 000Kw Rmin | 77/6 000Kw Rmin |
Torque (Nm @ r/min) | 138/4 400Nm | 138/4 400Nm | 138/4 400Nm | 138/4 400Nm |
Transmission Type | 5-Speed MT | 4-Speed AT | 5-Speed MT | 4-Speed AT |
TYRES & WEIGHTS
1.5 GL MT | 1.5 GL AT | 1.5 GLX MT | 1.5 GLX AT | |
---|---|---|---|---|
Tyres | 185/65R15, 195/55R16 | 185/65R15, 195/55R16 | 185/65R15, 195/55R16 | 185/65R15, 195/55R16 |
Kerb weight (min. / with full option) (kg) | 1 020/1 040kg | 1 020/1 040kg | 1 030/1 050kg | 1 030/1 050kg |
Maximum towing capacity | No | No | No | No |
EXTERIOR
1.5 GL MT | 1.5 GL AT | 1.5 GLX MT | 1.5 GLX AT | |
---|---|---|---|---|
Wheel type | Steel with cover | Steel with cover | Painted alloy wheels | Painted alloy wheels |
Headlamps | Halogen projector | Halogen projector | LED projector | LED projector |
Fog lamps | No | No | Front (LED) | Front (LED) |
LED-DRL (daytime running lights) | No | No | Yes | Yes |
Door mirrors | Electrically adjustable Door mirrors | Electrically adjustable Door mirrors | Electrically adjustable Door mirrors | Electrically adjustable Door mirrors |
INTERIOR
1.5 GL MT | 1.5 GL AT | 1.5 GLX MT | 1.5 GLX AT | |
---|---|---|---|---|
Steering wheel | Urethane | Urethane | Leather covered | Leather covered |
Steering wheel controls | With audio controls, hands-free phone control, tilt-adjust | With audio controls, hands-free phone control, tilt-adjust | With audio controls,hands-free phone control, cruise control, tilt-adjust | With audio controls,hands-free phone control,cruise control, tilt-adjust |
Information display | Segment display | Segment display | 4.2-inch colour LCD | 4.2-inch colour LCD |
Electric windows - front | Yes | Yes | Yes | Yes |
Electric windows - rear | Yes | Yes | Yes | Yes |
Remote central locking | Switch on driver’s side | Switch on driver’s side | Switch on driver’s side | Switch on driver’s side |
Keyless entry & push start | No | No | Yes | Yes |
Aircon type | Manual | Manual | Automatic | Automatic |
Front driver's seat height adjustment | No | No | Yes | Yes |
Rear seats - 60:40-split single-fold | Yes | Yes | Yes | Yes |
Seat upholstery material | Fabric | Fabric | Genuine leather + synthetic leather | Genuine leather + synthetic leather |
AUDIO
1.5 GL MT | 1.5 GL AT | 1.5 GLX MT | 1.5 GLX AT | |
---|---|---|---|---|
MP3 compatible CD player | Yes | Yes | No | No |
Bluetooth®* | Yes | Yes | Yes | Yes |
Touchscreen | No | No | 7" Touchscreen infotainment system with Apple CarPlay and Android Auto | 7" Touchscreen infotainment system with Apple CarPlay and Android Auto |
Smartphone connectivity | No | No | Yes | Yes |
Rearview camera | No | No | Yes | Yes |
USB port - Centre console | Yes | Yes | Yes | Yes |
CONVENIENCE
1.5 GL MT | 1.5 GL AT | 1.5 GLX MT | 1.5 GLX AT | |
---|---|---|---|---|
Cruise control | No | No | Yes | Yes |
Rear Park distance control | No | No | Yes | Yes |
SAFETY & SECURITY
1.5 GL MT | 1.5 GL AT | 1.5 GLX MT | 1.5 GLX AT | |
---|---|---|---|---|
ABS with EBD function | Yes | Yes | Yes | Yes |
Brake Assist | Yes | Yes | Yes | Yes |
ESP®** | No | No | No | No |
SRS front dual airbags | Yes | Yes | Yes | Yes |
SRS side airbags | No | No | No | No |
SRS curtain airbags | No | No | No | No |
ISOFIX child seat anchors (x2) | No | No | No | No |
Immobiliser | Yes | Yes | Yes | Yes |
Security alarm | Yes | Yes | Yes | Yes |