Suzuki CELERIO features and specs
DIMENSIONS & CAPACITIES
1.0 GA MT | 1.0 GL MT | 1.0 GL AMT | |
---|---|---|---|
Overall length (mm) | 3 695mm | 3 695mm | 3 695mm |
Overall width (mm) | 1 655mm | 1 655mm | 1 655mm |
Overall height (mm) | 1 555mm | 1 555mm | 1 555mm |
Minimum turning radius (m) | 4,7m | 4,7m | 4,7m |
Minimum ground clearance (mm) | 170mm | 170mm | 170mm |
Fuel tank capacity | 32ℓ | 32ℓ | 32ℓ |
Boot space (litres) | 295ℓ | 295ℓ | 295ℓ |
ENGINE
1.0 GA MT | 1.0 GL MT | 1.0 GL AMT | |
---|---|---|---|
Engine displacement | 1.0ℓ with VVT | 1.0ℓ with VVT | 1.0ℓ with VVT |
Number of cylinders | 3 | 3 | 3 |
Power (kW @ r/min) | 50/6 000Kw Rmin | 50/6 000Kw Rmin | 50/6 000Kw Rmin |
Torque (Nm @ r/min) | 89/3 500Nm | 89/3 500Nm | 89/3 500Nm |
Transmission Type | 5-Speed MT | 5-Speed MT | 5-Speed AMT |
TYRES & WEIGHTS
1.0 GA MT | 1.0 GL MT | 1.0 GL AMT | |
---|---|---|---|
Tyres | 165/70R14 | 175/60R15 | 175/60R15 |
Kerb weight (min. / with full option) (kg) | 805/830kg | 805/830kg | 805/830kg |
Maximum towing capacity | No | No | No |
EXTERIOR
1.0 GA MT | 1.0 GL MT | 1.0 GL AMT | |
---|---|---|---|
Wheel type | 14” steel wheels with wheel cover | 15” alloy wheels | 15” alloy wheels |
Headlamps | Halogen multireflector | Halogen multireflector | Halogen multireflector |
Fog lamps | No | Front | Front |
LED-DRL (daytime running lights) | No | No | No |
Door mirrors | Manually adjustable | Electrically adjustable | Electrically adjustable |
INTERIOR
1.0 GA MT | 1.0 GL MT | 1.0 GL AMT | |
---|---|---|---|
Steering wheel | Urethane | Urethane | Urethane |
Steering wheel controls | audio controls,hands-free phone control | audio controls,hands-free phone control | audio controls,hands-free phone control |
Information display | integrated into meter cluster | integrated into meter cluster | integrated into meter cluster |
Electric windows - front | No | Yes | Yes |
Electric windows - rear | No | Yes | Yes |
Remote central locking | No | Yes | Yes |
Keyless entry & push start | No | No | No |
Aircon type | Manual | Manual | Manual |
Front driver's seat height adjustment | No | No | No |
Rear seats - 60:40-split single-fold | No | Yes | Yes |
Seat upholstery material | Fabric | Fabric | Fabric |
AUDIO
1.0 GA MT | 1.0 GL MT | 1.0 GL AMT | |
---|---|---|---|
MP3 compatible CD player | No | No | No |
Bluetooth®* | No | Yes | Yes |
Touchscreen | No | Yes | Yes |
Smartphone connectivity | No | Yes | Yes |
Rearview camera | No | No | No |
USB port - Centre console | No | Yes | Yes |
CONVENIENCE
1.0 GA MT | 1.0 GL MT | 1.0 GL AMT | |
---|---|---|---|
Cruise control | No | No | No |
Rear Park distance control | Yes | Yes | Yes |
SAFETY & SECURITY
1.0 GA MT | 1.0 GL MT | 1.0 GL AMT | |
---|---|---|---|
ABS with EBD function | Yes | Yes | Yes |
Brake Assist | Yes | Yes | Yes |
ESP®** | Yes | Yes | Yes |
SRS front dual airbags | Yes | Yes | Yes |
SRS side airbags | No | No | No |
SRS curtain airbags | No | No | No |
ISOFIX child seat anchors (x2) | Yes | Yes | Yes |
Immobiliser | Yes | Yes | Yes |
Security alarm | No | No | No |