Suzuki ACROSS features and specs
DIMENSIONS & CAPACITIES
| 1.5 GL 5MT | 1.5 GL 6AT | 1.5 GLX 6AT | |
|---|---|---|---|
| Overall length (mm) | 4360mm | 4360mm | 4360mm |
| Overall width (mm) | 1795mm | 1795mm | 1795mm |
| Overall height (mm) | 1655mm | 1655mm | 1655mm |
| Minimum turning radius (m) | 5,4m | 5,4m | 5,4m |
| Minimum ground clearance (mm) | 210mm | 210mm | 210mm |
| Fuel tank capacity | 45ℓ | 45ℓ | 45ℓ |
| Boot space (litres) | 347ℓ | 347ℓ | 333ℓ |
ENGINE
| 1.5 GL 5MT | 1.5 GL 6AT | 1.5 GLX 6AT | |
|---|---|---|---|
| Engine displacement | 1.5ℓ | 1.5ℓ | 1.5ℓ |
| Number of cylinders | 4 | 4 | 4 |
| Power (kW @ r/min) | 136.8 @ 4,400 r/min | 136.8 @ 4,400 r/min | 136.8 @ 4,400 r/min |
| Torque (Nm @ r/min) | 136.8 @ 4,400 r/min | 136.8 @ 4,400 r/min | 136.8 @ 4,400 r/min |
| Transmission Type | 5-Speed MT | 6-Speed AT | 6-Speed AT |
TYRES & WEIGHTS
| 1.5 GL 5MT | 1.5 GL 6AT | 1.5 GLX 6AT | |
|---|---|---|---|
| Tyres | 215/60R17 | 215/60R17 | 215/60R17 |
| Kerb weight (min. / with full option) (kg) | 1,175-1,220kg | 1,175-1,220kg | 1,175-1,220kg |
EXTERIOR
| 1.5 GL 5MT | 1.5 GL 6AT | 1.5 GLX 6AT | |
|---|---|---|---|
| Wheel type | 215/60 R17 + Alloy wheels (Painted) | 215/60 R17 + Alloy wheels (Painted) | 215/60 R17 + Alloy wheels (Machined) |
| Headlamps | LED projector + Automatic lamps + Position lamps | LED projector + Automatic lamps + Position lamps | LED projector + Automatic lamps + Position lamps |
| Fog lamps | Yes | Yes | Yes |
| LED-DRL (daytime running lights) | Yes | Yes | Yes |
| Door mirrors | Electric fold | Electric fold | Electric fold |
| Sunroof | No | No | Yes |
INTERIOR
| 1.5 GL 5MT | 1.5 GL 6AT | 1.5 GLX 6AT | |
|---|---|---|---|
| Steering wheel | Polyurethane | Polyurethane | Leather |
| Steering wheel controls | With audio controls + cruise control + hands-free phone control | With audio controls + cruise control + hands-free phone control | With audio controls + cruise control + hands-free phone control |
| Information display | 10.25-inch colour TFT display + Clock | 10.25-inch colour TFT display + Clock | 10.25-inch colour TFT display + Clock |
| Electric windows - front | Yes | Yes | Yes |
| Electric windows - rear | Yes | Yes | Yes |
| Remote central locking | Yes | Yes | Yes |
| Keyless entry & push start | Yes | Yes | Yes |
| Aircon type | Automatic | Automatic | Automatic |
| Front driver's seat height adjustment | Yes | Yes | Yes |
| Rear seats - 60:40-split single-fold | Yes | Yes | Yes |
| Seat upholstery material | Fabric | Fabric | Synthetic leather |
| Rear Seats | Head restraint x 3 (separate type) | Head restraint x 3 (separate type) | Head restraint x 3 (separate type) |
| Front Seats | Seat height adjuster (driver's side) + Seatback pocket (driver's side) + Seatback pocket (passenger's side) | Seat height adjuster (driver's side) + Seatback pocket (driver's side) + Seatback pocket (passenger's side) | Seat height adjuster (driver's side) + Seatback pocket (driver's side) + Seatback pocket (passenger's side) |
| Rear AC Vents | Yes | Yes | Yes |
| Keyless Push Start System | Yes | Yes | Yes |
| Heater | Yes | Yes | Yes |
| Head Up Display | No | No | Yes |
| Shift Knob | Yes | No | No |
| Foot Rest | Yes | Yes | Yes |
| 8 Way Power Adjustable Driver's Seat | No | No | Yes |
| Wireless Charger | Yes | Yes | Yes |
| Ventilated Front Seats | No | No | Yes |
AUDIO
| 1.5 GL 5MT | 1.5 GL 6AT | 1.5 GLX 6AT | |
|---|---|---|---|
| Bluetooth®* | Yes | Yes | Yes |
| Touchscreen | 10.1 inch Display Audio + Rearview camera | 10.1 inch Display Audio + Rearview camera | 10.1 inch Display Audio + surround view camera |
| Smartphone connectivity | Yes | Yes | Yes |
| USB port - Centre console | Yes | Yes | Yes |
CONVENIENCE
| 1.5 GL 5MT | 1.5 GL 6AT | 1.5 GLX 6AT | |
|---|---|---|---|
| Cruise control | Yes | Yes | Yes |
| Reverse Camera | Yes | Yes | Yes |
| USB Charger | Front (Type C+C) + Rear (Type C+C) | Front (Type C+C) + Rear (Type C+C) | Front (Type C+C) + Rear (Type C+C) |
SAFETY & SECURITY
| 1.5 GL 5MT | 1.5 GL 6AT | 1.5 GLX 6AT | |
|---|---|---|---|
| ABS with EBD function | Yes | Yes | Yes |
| ESP®** | Yes | Yes | Yes |
| SRS front dual airbags | Yes | Yes | Yes |
| SRS side airbags | Yes | Yes | Yes |
| SRS curtain airbags | Yes | Yes | Yes |
| ISOFIX child seat anchors (x2) | Yes | Yes | Yes |
| Immobiliser | Yes | Yes | Yes |
| Security alarm | Yes | Yes | Yes |
| Hill Hold Control | Yes | Yes | Yes |
| Electric Parking Brake | Yes | Yes | Yes |
| Dual Sesons Brake Support II | No | No | Yes |
| Autonomus Emergency Brake | No | No | Yes |
| Lane Departure Warning | No | No | Yes |
| Lane Keep Assist | No | No | Yes |
| High Beam Assist | No | No | Yes |
| Rear Crossing Traffic Alert | No | No | Yes |
| Weaving Alert | No | No | Yes |
| Blind Spot Monitor | No | No | Yes |
| Lane Departure Prevention | No | No | Yes |
| Adaptive Cruise Control | No | No | Yes |
| Parking Sensors | Rear | Rear | Front & Rear |